Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Water
$582.93 Monthly""100 Lakeshore Towers""! This 1395 sq ft, 2 bed, 2 bath NW corner unit has incredible views of Okanagan Lake and mountains from all Living Areas, Master bedroom, and two patios. Open concept living spaces showcase some of the very best views Penticton has to offer. Primary Bedroom has private patio, Five PC ensuite & W-I closet. Large patio is perfect for entertaining guests, soaking in the views and has Gas BBQ hook up. One of the Okanagan's best resort style Condo Developments has all the amenities: swimming pool, hot tub, sauna, two fitness rooms, social & games rooms, additional same floor storage, secured heated parking and much more. Prime location in Penticton's lakefront downtown core. Make no sacrifices This home will have everything on your checklist. Well run strata allowing Pets, long term rentals and no age restrictions. Seller offering a $3000.00 appliance credit to purchaser! All meas. approx. (id:52800)
MLS® Number | 10301270 |
Property Type | Single Family |
Neigbourhood | Main North |
Community Name | Lakeshore Towers |
Community Features | Rentals Allowed |
Features | Two Balconies |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Storage Type | Storage, Locker |
Structure | Clubhouse |
View Type | Lake View, Mountain View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Sauna, Whirlpool |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1395 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Heated Garage | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 6' x 5' | ||
Main Level | Other | 9' x 4' | ||
Main Level | Foyer | 11' x 6' | ||
Main Level | Laundry Room | 9'5'' x 6' | ||
Main Level | Bedroom | 15' x 10'8'' | ||
Main Level | 5pc Ensuite Bath | 10' x 8' | ||
Main Level | Primary Bedroom | 13'5'' x 17' | ||
Main Level | Living Room | 16' x 13'8'' | ||
Main Level | Dining Room | 11' x 10' | ||
Main Level | Kitchen | 11' x 10' |
https://www.realtor.ca/real-estate/26346142/100-lakeshore-drive-unit-516-penticton-main-north
Contact us for more information
Tracy Dionne