The Springs, 1546 square foot, 3 bedroom and 3 full bathroom home. Main floor living with vaulted ceiling in the living and dining rooms. Nice bay window too. Kitchen with quartz countertops, black double under counter sink beneath the window. 5 steps up to 2 bedrooms and 2 bathrooms, one is a 3 piece ensuite, the other is 4 piece. From the main it is 7 steps down to a family room, bedroom, full 4 piece bath and laundry area. Updates over the years include vinyl windows, roof, some newer appliances. Central air and central vac. PolyB plumbing removed in 2016. Double garage. Fully fenced private yard. The Springs welcomes 55+, cat OK, small dog with approval, no short term rentals. The Friendship Centre is a community on site gathering place, so you can be as social or private as you choose. RV storage area subject to availability. Beach and park at Skaha Lake nearby. This is a super clean and very well cared for home, enjoyed by the same owners for over 20 years. Show this! (id:52800)
MLS® Number | 201498 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Airport, Park, Recreation, Shopping |
Community Features | Adult Oriented, Recreational Facilities, Seniors Oriented |
Features | Level Lot, See Remarks |
Parking Space Total | 2 |
Storage Type | Storage |
Structure | Clubhouse |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Recreation Centre, Storage - Locker |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Architectural Style | Split Level Entry |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1546 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Park, Recreation, Shopping |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 5 ft | 5 ft | 5 ft x 5 ft |
Basement | Family Room | 15 ft | 15 ft | 15 ft x 15 ft |
Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | 4pc Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Ground Level | Living Room | 18 ft | 12 ft | 18 ft x 12 ft |
Ground Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | Dining Nook | 1 ft | 1 ft | 1 ft x 1 ft |
Ground Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Ground Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26160688/3400-wilson-street-unit-105-penticton-main-south
Contact us for more information
Geoff Cowling