Maintenance,
$327.19 MonthlyWelcome to the perfect 3 bed + den/ 3 bath townhome you've been looking for! This three storey gem boasts breathtaking valley and city views and is nestled in a quiet community in the university district. This 2017 build is complete with a double attached garage and den on the lower level, an open concept main living area, and all three bedrooms conveniently located on the upper level. The generously sized townhome is surrounded by hiking trails & nature but also sits minutes from Kelowna's core with many other amenities nearby such as the Kelowna Airport & Airport Village shopping centre, restaurants, golf courses, and breweries. Contact our team today & book your private showing today! (id:52800)
MLS® Number | 10288277 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | Deerhurst Estates |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools |
Community Features | Rentals Allowed With Restrictions |
Features | Level Lot, Central Island, One Balcony |
Parking Space Total | 4 |
View Type | City View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Partial |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco, Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2132 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9' x 5'5'' | ||
Second Level | Primary Bedroom | 12'7'' x 16'2'' | ||
Second Level | Bedroom | 12'6'' x 10' | ||
Second Level | Bedroom | 8'11'' x 12'10'' | ||
Second Level | 5pc Ensuite Bath | 9' x 8'10'' | ||
Second Level | 4pc Bathroom | 9' x 5'5'' | ||
Basement | Utility Room | 8'3'' x 3'11'' | ||
Basement | Den | 11'11'' x 11'9'' | ||
Basement | Other | 22' x 22' | ||
Ground Level | Living Room | 13'10'' x 16'1'' | ||
Ground Level | Laundry Room | 12'4'' x 6'7'' | ||
Ground Level | Kitchen | 8'3'' x 11'6'' | ||
Ground Level | Foyer | 8'10'' x 6'3'' | ||
Ground Level | Dining Room | 9'6'' x 12'9'' | ||
Ground Level | 2pc Bathroom | 6' x 5'4'' |
https://www.realtor.ca/real-estate/26262246/3075-vint-road-unit-106-kelowna-university-district
Contact us for more information
Tj Dumonceaux
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
Maggie Demers
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/