5 Bedroom home in a quiet area - This home has been updated both inside & out over the years. The outside has had all new weeping tile, vinyl siding, windows, soffit and downspouts. The kitchen has simple white cabinets w/ glass backsplash & sparkling quartz countertops. Laminate flooring throughout with 3 bedrooms upstairs and a full bathroom plus main floor laundry hook-ups. Downstairs there are two spacious bedrooms, huge rec room-with plumbing/electrical for a wet bar or in-law kitchenette, full bathroom, storage room plus a full laundry room. All situated on a large lot with a detached garage in the back. (id:52800)
MLS® Number | 200725 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2072 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.179 |
Size Total | 0.179 Ac|under 1 Acre |
Size Total Text | 0.179 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,2 in | 8 ft ,9 in | 9 ft ,2 in x 8 ft ,9 in |
Second Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Second Level | Kitchen | 7 ft ,9 in | 13 ft ,3 in | 7 ft ,9 in x 13 ft ,3 in |
Second Level | Living Room | 15 ft ,3 in | 11 ft ,4 in | 15 ft ,3 in x 11 ft ,4 in |
Second Level | Primary Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Utility Room | 9 ft | 8 ft ,2 in | 9 ft x 8 ft ,2 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,8 in | 10 ft ,8 in | 12 ft ,8 in x 10 ft ,8 in |
Main Level | Bedroom | 7 ft ,4 in | 16 ft ,4 in | 7 ft ,4 in x 16 ft ,4 in |
Main Level | Laundry Room | 6 ft ,5 in | 6 ft ,1 in | 6 ft ,5 in x 6 ft ,1 in |
Main Level | Recreational, Games Room | 21 ft ,5 in | 14 ft ,7 in | 21 ft ,5 in x 14 ft ,7 in |
https://www.realtor.ca/real-estate/25943580/1112-96a-avenue-dawson-creek-dawson-creek
Contact us for more information
Jessica Kulla
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca