Remodeled Home at the Osoyoos Golf Course! This immaculate, updated home has Gorgeous LAKE views, Golf Course Views, and Mountain Views all from the Kitchen, Great Room, Dining Room and Large Deck. Open concept Living Room, with a remodeled kitchen, beautiful built in Entertainement unit, Cozy Gas Fire place and Dining Area. A Large primary bedroom, walk in closet, Steam shower in the en suite, access to the back Deck, and the Laundry Room are also on this Main level.This is a very Bright Home with Large windows and Hunter Douglas window coverings throughout. The Lower level has a Second Bedroom, Study/ Den with a built in Murphy Bed, Bathroom, Utility/ Storage space and a Large 2 car garage with room for your golf Cart! The back yard, has raised flower beds, Pergola, with gas BBQ outlet and a very low maintenance private yard. Heated floors in the bathrooms! This home is the perfect, MOVE IN READY purchase waiting for you. All measurements approx and provided by I.T.S Real Estate. (id:52800)
MLS® Number | 201766 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2291 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'11'' x 6'10'' | ||
Second Level | Pantry | 5'5'' x 3'11'' | ||
Second Level | Laundry Room | 5'5'' x 10'1'' | ||
Second Level | Kitchen | 13'3'' x 17'6'' | ||
Second Level | Great Room | 17'11'' x 14'11'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Dining Room | 17'10'' x 17'6'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Utility Room | 21'1'' x 8' | ||
Ground Level | Primary Bedroom | 19' x 14'4'' | ||
Ground Level | Den | 17'1'' x 12'1'' | ||
Ground Level | Bedroom | 11'9'' x 12'8'' | ||
Ground Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26228358/11706-golf-course-drive-osoyoos-osoyoos-rural
Contact us for more information
Kelsi Bissonnette