Beautiful 4 Bedroom + 3 Bath Split Level Home! Located in Sunny Osoyoos, close to Osoyoos 36-hole Golf Course. House is located in a fabulous neighborhood! Main Level features spacious living room with vaulted ceilings, a few steps up lead to Cozy family room, Dinning nook & kitchen. 3 bedrooms & 2 full bathrooms on main floor. Master bedroom is spacious with 3-piece ensuite. The Lower-level features 1 Bedroom In-law suite. Back yard has great potential for swimming pool or garden. All measurements approx. (id:52800)
MLS® Number | 10276974 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Nearby, Airport, Recreation, Shopping, Ski Area |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Laminate, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2231 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Recreation, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft | Measurements not available x 10 ft | |
Basement | Living Room | 10 ft | Measurements not available x 10 ft | |
Basement | Kitchen | 20'5 x 12'6 | ||
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 9'10 x 11'10 | ||
Ground Level | Bedroom | 9'10 x 12'7 | ||
Ground Level | Primary Bedroom | 13 ft | Measurements not available x 13 ft | |
Ground Level | Family Room | 10'8 x 13'6 | ||
Ground Level | Dining Nook | 10'10 x 7'6 | ||
Ground Level | Kitchen | 9'9 x 10'7 | ||
Ground Level | Dining Room | 9'6 x 11'10 | ||
Ground Level | Living Room | 13 ft | 15 ft | 13 ft x 15 ft |
https://www.realtor.ca/real-estate/25708499/11908-quail-ridge-place-osoyoos-osoyoos
Contact us for more information
Manjit Hayer
Personal Real Estate Corporation