Endless Opportunities can be found here at this centrally located C1 Zoned 0.53 Acre home and property in Downtown Sicamous! Currently used as Residential with a cleverly updated 5 Bedroom home, this C1 zoned property offers a multitude of options for commercial ventures including; Repair and Retail Shops, Brewery and Distillery, Day Care, Eating Establishments and More. Or, continue using it as a family home and holding property. The home includes many recent updates such as new furnace and HWT, updated flooring and paint, remodels to both bathrooms with new fixtures. The large primary bedroom features a large walk-in closet and upgraded 4-pc ensuite. The basement level provides two additional bedrooms, separate entrance and has been roughed in for a second Kitchen offering excellent suite potential. The amazing location puts you only one block from the Lake, Beach and Boat Launch, and walking distance to all shops and services. Come see all this awesome home and property has offer! (id:52800)
MLS® Number | 10284514 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Pets Allowed, Rentals Allowed |
Features | Level Lot, Irregular Lot Size, One Balcony |
Parking Space Total | 10 |
View Type | Mountain View, Valley View |
Water Front Type | Other |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Carpeted, Laminate, Tile, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2342 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Frontage | 89 Ft |
Size Irregular | 0.53 |
Size Total | 0.53 Ac|under 1 Acre |
Size Total Text | 0.53 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 9 ft | 9 ft x Measurements not available | |
Basement | Laundry Room | 9 ft | 11 ft | 9 ft x 11 ft |
Basement | Bedroom | 10 ft | Measurements not available x 10 ft | |
Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Living Room | 20 ft | 20 ft | 20 ft x 20 ft |
Ground Level | Foyer | 70'7 x 5'8 | ||
Ground Level | Living Room | 17 ft | Measurements not available x 17 ft | |
Ground Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
Ground Level | Kitchen | 10'3 x 9'4 | ||
Ground Level | Foyer | 15 ft | Measurements not available x 15 ft | |
Ground Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Ground Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Ground Level | 4pc Bathroom | 7'4 x 6'7 | ||
Ground Level | 4pc Ensuite Bath | 7'3 x 4'9 | ||
Ground Level | Other | 6'5 x 6'5 | ||
Ground Level | Primary Bedroom | 15 ft | Measurements not available x 15 ft |
https://www.realtor.ca/real-estate/26063929/1209-shuswap-avenue-sicamous-sicamous
Contact us for more information
Dave Strle
Personal Real Estate Corporation
(250) 836-2721
(250) 549-2106
https://executivesrealty.c21.ca/