Maintenance,
$614.04 MonthlyNorth Glenmore family living. Perfect home for those that want to enjoy all the North Glenmore has to offer. Walking distance to schools, shops, public transport, walking trails & recreation. This spacious townhome & a short drive to either downtown, UBCO or all the box stores - Location, Location, Location. The well thought out design features a spacious central living area with soaring ceiling, hardwood flooring and granite kitchen counters. The primary bedroom is on grade with a 6pc en suite and walk in closet - The upper level has a spacious family room and 2 large bedrooms - each with an en suite. Lots of storage in the heated crawl space. Attached double garage and 2 parking spots. This is the largest unit in the complex and does not border Glenmore road. Make sure to view the 3D tour. (id:52800)
MLS® Number | 10286603 |
Property Type | Single Family |
Neigbourhood | - North Glenmore |
Community Name | Pearwood Corner |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented, Rentals Allowed With Restrictions |
Features | Level Lot |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Crawl Space |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2333 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking Pad |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 21 ft | 21 ft x Measurements not available | |
Second Level | Other | 6'1 x 8'11 | ||
Second Level | Bedroom | 15'1 x 21'8 | ||
Second Level | Bedroom | 15'4 x 12'4 | ||
Second Level | Full Ensuite Bathroom | 5'5 x 7'7 | ||
Second Level | Full Bathroom | 9'1 x 7'7 | ||
Ground Level | Other | 23'4 x 22'6 | ||
Ground Level | Other | 6'11 x 7'4 | ||
Ground Level | Primary Bedroom | 16'9 x 14'1 | ||
Ground Level | Living Room | 17'11 x 26'2 | ||
Ground Level | Laundry Room | 7'6 x 9'4 | ||
Ground Level | Kitchen | 9'7 x 15'7 | ||
Ground Level | Foyer | 10'7 x 7'8 | ||
Ground Level | 6pc Ensuite Bath | 12'7 x 8'10 | ||
Ground Level | Partial Bathroom | 5 ft | 5 ft x Measurements not available |
https://www.realtor.ca/real-estate/26137767/511-yates-road-unit-128-kelowna-north-glenmore
Contact us for more information
Brett Adamson