Maintenance,
$261.53 MonthlyGREAT BUY on one the LARGEST UNITS in CAMERON MEWS! This 1970 sq ft 2BD+ DEN/2.5BA CORNER UNIT features BUILT-IN ELEVATOR, 9' ceilings, BLK Vinyl Windows w/expansive sliding glass doors, balconies off both sides, SS APPLS w/ GAS range, QUARTZ counters, VINYL PLANK flooring, and a large FLEX RM on 1st floor that could be used as a WORKSHOP, REC RM or 3rd BDRM! UPGRADES include: BLACK OUT BLINDS in PRIMARY, C/VAC, and funky ROLL-UP door for laundry! This unit has 2 BDRMS on UPPER FLR w/ WALK-INS and ENSTES, OFFICE/DEN on MAIN FLR, and DBL GARAGE w/exposed aggregate driveway, offering extra parking for shorter vehicles. Hit GUISACHAN VILLAGE across the street for Starbucks, Restaurants, Groceries, Gas and a multitude of other amenities! (id:52800)
MLS® Number | 10283480 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | CAMERON MEWS |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Features | Central Location, Corner Site, Flat Site |
Parking Space Total | 4 |
Structure | Patio(s), Deck, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1970 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 6.06 |
Size Total | 6.06 Ac|5 - 10 Acres |
Size Total Text | 6.06 Ac|5 - 10 Acres |
Zoning Type | Row Housing |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 17 ft ,5 in | 22 ft ,5 in | 17 ft ,5 in x 22 ft ,5 in |
Second Level | Kitchen | 15 ft | 10 ft | 15 ft x 10 ft |
Second Level | Pantry | 2 ft | 4 ft ,7 in | 2 ft x 4 ft ,7 in |
Second Level | 2pc Bathroom | 7 ft ,9 in | 5 ft | 7 ft ,9 in x 5 ft |
Second Level | Den | 16 ft ,6 in | 6 ft ,5 in | 16 ft ,6 in x 6 ft ,5 in |
Second Level | Other | 21 ft ,7 in | 6 ft | 21 ft ,7 in x 6 ft |
Third Level | Primary Bedroom | 14 ft ,1 in | 11 ft ,1 in | 14 ft ,1 in x 11 ft ,1 in |
Third Level | Other | 6 ft ,7 in | 5 ft ,5 in | 6 ft ,7 in x 5 ft ,5 in |
Third Level | Full Ensuite Bathroom | 10 ft ,4 in | 5 ft | 10 ft ,4 in x 5 ft |
Third Level | Laundry Room | 3 ft ,8 in | 7 ft ,1 in | 3 ft ,8 in x 7 ft ,1 in |
Third Level | Primary Bedroom | 14 ft | 9 ft ,8 in | 14 ft x 9 ft ,8 in |
Third Level | Other | 6 ft ,7 in | 7 ft ,3 in | 6 ft ,7 in x 7 ft ,3 in |
Third Level | Full Ensuite Bathroom | 10 ft ,4 in | 5 ft | 10 ft ,4 in x 5 ft |
Third Level | Other | 15 ft ,3 in | 3 ft ,9 in | 15 ft ,3 in x 3 ft ,9 in |
Main Level | Other | 10 ft ,1 in | 16 ft ,6 in | 10 ft ,1 in x 16 ft ,6 in |
Main Level | Other | 14 ft ,5 in | 11 ft ,5 in | 14 ft ,5 in x 11 ft ,5 in |
Main Level | Utility Room | 3 ft | 5 ft ,3 in | 3 ft x 5 ft ,3 in |
Main Level | Other | 21 ft | 20 ft | 21 ft x 20 ft |
Main Level | Other | 4 ft | 5 ft | 4 ft x 5 ft |
https://www.realtor.ca/real-estate/25991326/131-1102-cameron-avenue-kelowna-kelowna-south
Contact us for more information
Ellen Churchill