NEWER (2011) FULL DUPLEX(3 bed and 1.5 bath per side). This is your chance to get into the investment market in Dawson Creek and take advantage of the good rates and high demand! Or live in one side and have the other pay your mortgage! One side is rented for $1424 and the other $1485 plus utilities. (owner pays city bill) Each side has 3 good sized bedrooms and a full bathroom down. Then upstairs they have an open concept kitchen, living and dining area as well as a powder room. The modern kitchen has white cabinets and stainless appliances. There are also garden doors to the back deck on each side with access to the grassy backyard. Located close to many amenities. You do not want to miss this opportunity. See agents website for details and photos. (id:52800)
MLS® Number | 200001 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2011 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl Siding |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2640 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 12 ft | 21 ft | 12 ft x 21 ft |
Second Level | Living Room | 12 ft | 21 ft | 12 ft x 21 ft |
Second Level | Kitchen | 12 ft | Measurements not available x 12 ft | |
Second Level | Kitchen | 12 ft | Measurements not available x 12 ft | |
Second Level | Dining Room | 10 ft | Measurements not available x 10 ft | |
Second Level | Dining Room | 10 ft | Measurements not available x 10 ft | |
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Ground Level | Bedroom | 9'8 x 8'8 | ||
Ground Level | Bedroom | 11'3 x 11'3 | ||
Ground Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Ground Level | Bedroom | 11'3 x 11'3 | ||
Ground Level | Bedroom | 9'8 x 8'8 | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25776533/1315-104-avenue-dawson-creek-dawson-creek
Contact us for more information
Riley Brown
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/