Well kept 3 bedroom, 2 bath home backing on to Cartwright Mountain - lots of dog walking & hiking trails! Spacious open floor plan with generous room sizes. A bonus private and separate artist studio with skylight, a deck & a view! Hot tub, pergola, tv hookup and BBQ entertainment area accessed from living room patio door. Large flat, fenced lawn area with picnic table, garden boxes and a large walnut tree for shade. Measurements provided by iGuide. (id:52800)
MLS® Number | 198633 |
Property Type | Single Family |
Neigbourhood | Main Town |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,1 in | 16 ft ,3 in | 11 ft ,1 in x 16 ft ,3 in |
Second Level | Dining Room | 8 ft ,5 in | 15 ft ,7 in | 8 ft ,5 in x 15 ft ,7 in |
Second Level | Kitchen | 10 ft ,4 in | 15 ft ,6 in | 10 ft ,4 in x 15 ft ,6 in |
Second Level | Living Room | 18 ft ,9 in | 11 ft ,11 in | 18 ft ,9 in x 11 ft ,11 in |
Second Level | Other | 8 ft ,6 in | 10 ft | 8 ft ,6 in x 10 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 15 ft ,7 in | 11 ft ,11 in | 15 ft ,7 in x 11 ft ,11 in |
Main Level | Bedroom | 12 ft ,11 in | 13 ft ,1 in | 12 ft ,11 in x 13 ft ,1 in |
Main Level | Den | 8 ft ,3 in | 19 ft ,3 in | 8 ft ,3 in x 19 ft ,3 in |
Main Level | Other | 15 ft ,6 in | 6 ft | 15 ft ,6 in x 6 ft |
Main Level | Utility Room | 15 ft | 6 ft | 15 ft x 6 ft |
Main Level | Other | 7 ft | 5 ft ,6 in | 7 ft x 5 ft ,6 in |
https://www.realtor.ca/real-estate/25465807/13606-cartwright-avenue-summerland-main-town
Contact us for more information
Andrea Szabo
(250) 494-7321
(250) 494-7330
www.giantsheadrealty.ca
www.giantsheadrealty.ca