Discover 1559 Duncan Court, a functional Black Mountain single-family home listed $116,000. below accessed value with so much potenial. This 2349 sqft residence includes a self-contained 1-bedrooom suite with laundry for family or as a mortgage helper. The main house holds 3 bedrooms, 2 baths, and an unfinished basement with 2 finished bonus rooms. Recent upgrades: (2023) roof, soffits & eave troughs; 2021 hot water tank Suite features electric baseboards. Expansive 11986 sqft RU1 Lot for your needs. School Catchment: Elementary Black Mountain, Middle Springvalley & Secondary Rutland. Quick access shopping, YMC, Black Mountain golf course & 40 minutes to Big White Ski Resort. Customize the main house to your vision. Measurements are taken from IGUIDE, Please verify, if important. (id:52800)
MLS® Number | 10281887 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Nearby, Airport, Park, Ski Area |
Community Features | Family Oriented |
Features | Cul-de-sac, Level Lot, Corner Site, Irregular Lot Size, Central Island |
Parking Space Total | 6 |
Road Type | Cul De Sac |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2349 Sqft |
Type | House |
Utility Water | Irrigation District |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Ski Area |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Frontage | 76 Ft |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6'6'' x 8'6'' | ||
Basement | Storage | 8'2'' x 10'9'' | ||
Basement | Den | 17'1'' x 13'1'' | ||
Basement | Games Room | 10'8'' x 24'4'' | ||
Basement | 3pc Ensuite Bath | 6'6'' x 6'7'' | ||
Ground Level | Primary Bedroom | 12'5'' x 10'10'' | ||
Ground Level | Living Room | 20'1'' x 22'0'' | ||
Ground Level | Living Room | 21'7'' x 18'4'' | ||
Ground Level | Kitchen | 11'0'' x 15'2'' | ||
Ground Level | Bedroom | 11'6'' x 19'11'' | ||
Ground Level | Bedroom | 12'4'' x 8'11'' | ||
Ground Level | Bedroom | 9'3'' x 8'11'' | ||
Ground Level | 4pc Bathroom | 13'7'' x 4'11'' | ||
Ground Level | 4pc Bathroom | 8'6'' x 4'11'' |
https://www.realtor.ca/real-estate/25958093/1559-duncan-court-kelowna-black-mountain
Contact us for more information
Nik Zimmer
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
Amy Zimmer
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/