Country Living, almost ½ acre of flat lot surrounded by orchards and vineyards. Gorgeous unobstructed lake views. Entertain in the spacious country style kitchen. Open plan, breath-taking view of the lake. Spacious bedrooms, updated bathrooms, master bedroom and 2 other bedrooms on the main floor. Wheelchair friendly. Large recreation room with a beautiful stone fireplace and wet bar leading to the back yard. Bright hobby room and a fitness area. Large storage room. Water filtration system in place. 1 ½ car garage. RV parking with Two 30-amp service and garden shed. New composite decking on the two back of the house decks with orchard and mountain view. Air conditioner/ forced air heat and central vac. Boat Launch minutes away. This home is a must see. Call the listing agent to book your appointment (id:52800)
MLS® Number | 197199 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Amenities Near By | Golf Course, Recreation, Ski Hill |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Flat Site, Level |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 4636 Sqft |
Type | House |
Utility Water | Irrigation District |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Ski Hill |
Landscape Features | Landscaped, Garden Area |
Sewer | Septic System |
Size Irregular | 0.44 |
Size Total | 0.44 Ac|under 1 Acre |
Size Total Text | 0.44 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Great Room | 19 ft ,4 in | 24 ft ,1 in | 19 ft ,4 in x 24 ft ,1 in |
Basement | Games Room | 13 ft ,8 in | 14 ft ,11 in | 13 ft ,8 in x 14 ft ,11 in |
Basement | Games Room | 13 ft ,5 in | 14 ft ,11 in | 13 ft ,5 in x 14 ft ,11 in |
Basement | Recreational, Games Room | 22 ft ,1 in | 13 ft ,8 in | 22 ft ,1 in x 13 ft ,8 in |
Basement | Storage | 23 ft ,2 in | 12 ft ,6 in | 23 ft ,2 in x 12 ft ,6 in |
Basement | Storage | 23 ft ,7 in | 17 ft ,3 in | 23 ft ,7 in x 17 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 15 ft ,5 in | 13 ft ,6 in | 15 ft ,5 in x 13 ft ,6 in |
Main Level | Bedroom | 10 ft ,9 in | 13 ft ,6 in | 10 ft ,9 in x 13 ft ,6 in |
Main Level | Dining Room | 15 ft ,3 in | 8 ft ,9 in | 15 ft ,3 in x 8 ft ,9 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 14 ft ,8 in | 14 ft ,6 in | 14 ft ,8 in x 14 ft ,6 in |
Main Level | Kitchen | 15 ft ,3 in | 11 ft ,1 in | 15 ft ,3 in x 11 ft ,1 in |
Main Level | Living Room | 21 ft ,7 in | 15 ft ,7 in | 21 ft ,7 in x 15 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,11 in | 19 ft ,11 in | 12 ft ,11 in x 19 ft ,11 in |
https://www.realtor.ca/real-estate/25118101/16418-89th-street-osoyoos-osoyoos-rural
Contact us for more information
Laurie Petura