One-of-a-kind ~ over 4500 sqft of gorgeous living space on ONE floor!! Plus the BEST carriage home ever. This custom-built rancher sits on a private .62 acre, overlooking the city, the hills, & the lake. No expense was spared ~ high caliber finishing throughout the home, garages, & carriage home! Open concept living space, 14 ft ceilings, a wall of windows, with Kolby easy-glide patio doors connecting the indoor & outdoor living spaces. Acrylic white cabinets, quartz countertops, huge island, butler pantry, wine bar, pass-through window from kitchen to outdoor dining. Sleek modern fireplace in living room. Sonos sound inside & out. Each of the 4 bedrooms has its own ensuite. Luxurious primary suite has its own laundry in huge walk-in closet, heated bath floor. 16x30 UV pool, with an outdoor bath & ample lounging space. 3 bay & 2 bay garages, EV parking & room for boat. Full RV hookups. 1 bed 1 bath spacious carriage home with its own laundry & private patio. See supplement for more detailed information! (id:52800)
MLS® Number | 10280559 |
Property Type | Single Family |
Neigbourhood | - Lakeview Heights |
Features | Irregular Lot Size, Central Island, One Balcony |
Parking Space Total | 15 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
View Type | City View, Lake View, Mountain View, View (panoramic) |
Bathroom Total | 7 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Ranch |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Insert,unknown |
Flooring Type | Tile, Vinyl |
Half Bath Total | 6 |
Heating Type | Forced Air, See Remarks |
Roof Style | Conventional |
Size Interior | 5412 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize |
Acreage | No |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.62 |
Size Total | 0.62 Ac|under 1 Acre |
Size Total Text | 0.62 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Laundry Room | 4'7 x 7'7 | ||
Third Level | Bedroom | 14'7 x 11'8 | ||
Third Level | 3pc Bathroom | 10'9 x 5'2 | ||
Third Level | Living Room | 11'10 x 20'3 | ||
Third Level | Kitchen | 8'10 x 11'5 | ||
Ground Level | Partial Bathroom | 5'6 x 7'5 | ||
Ground Level | Pantry | 9'3 x 6'8 | ||
Ground Level | Utility Room | 11'6 x 8' | ||
Ground Level | Storage | 8 ft | 8 ft | 8 ft x 8 ft |
Ground Level | Laundry Room | 23'9 x 10'10 | ||
Ground Level | Foyer | 10'8 x 6'1 | ||
Ground Level | Partial Bathroom | 8'6 x 6' | ||
Ground Level | Other | 23 ft | 27 ft | 23 ft x 27 ft |
Ground Level | Other | 29 ft | 29 ft x Measurements not available | |
Ground Level | Gym | 13'2 x 16'2 | ||
Ground Level | Den | 12 ft | 12 ft x Measurements not available | |
Ground Level | 3pc Ensuite Bath | 5'7 x 9'9 | ||
Ground Level | Bedroom | 17 ft | 13 ft | 17 ft x 13 ft |
Ground Level | 3pc Ensuite Bath | 11'3 x 5' | ||
Ground Level | Bedroom | 19'3 x 18'9 | ||
Ground Level | 3pc Ensuite Bath | 5'4 x 10'10 | ||
Ground Level | Bedroom | 16 ft | Measurements not available x 16 ft | |
Ground Level | 5pc Ensuite Bath | 16'7 x 21'5 | ||
Ground Level | Primary Bedroom | 15'4 x 21'3 | ||
Ground Level | Dining Room | 17 ft | Measurements not available x 17 ft | |
Ground Level | Kitchen | 16 ft | 16 ft x Measurements not available | |
Ground Level | Living Room | 20 ft | 20 ft x Measurements not available |
https://www.realtor.ca/real-estate/25869238/1678-pinot-noir-drive-west-kelowna-lakeview-heights
Contact us for more information
Anne Wolfe
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/