INVESTMENT ALERT!!! 6 UNITS!!! THIS FULLY TENANTED CASH COW IS CURRENTLY COLLECTING $10,200 MONTHLY and is located in a family oriented neighbourhood. This property has parking for 10 cars and backs onto a public walking trail and the famous Penticton creek! You can choose to either park in the front, or drive along the side of the house to the back parking... as there is tons of space! Comfortably live in one unit, while renting out the other five, or rent them all out to maximize that cash flow. Do not miss your opportunity to own this full duplex. The opportunities with RM2 zoning are endless! Book your viewing today. (id:52800)
MLS® Number | 10281123 |
Property Type | Single Family |
Neigbourhood | Main North |
Parking Space Total | 10 |
Bathroom Total | 7 |
Bedrooms Total | 10 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1969 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl Siding |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3116 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Other |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Full Bathroom | Measurements not available | ||
Third Level | Storage | 9 ft | 4 ft | 9 ft x 4 ft |
Third Level | Living Room | 12'10 x 9'3 | ||
Third Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
Third Level | Kitchen | 13 ft | 7 ft | 13 ft x 7 ft |
Third Level | Family Room | 18 ft | 10 ft | 18 ft x 10 ft |
Third Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
Third Level | Bedroom | 9'4 x 8'7 | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Partial Bathroom | Measurements not available | ||
Basement | Partial Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Ground Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
Ground Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Ground Level | Living Room | 14'6 x 14'6 | ||
Ground Level | Laundry Room | 6'10 x 6'6 | ||
Ground Level | Kitchen | 10 ft | 10 ft x Measurements not available | |
Ground Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Ground Level | Primary Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Ground Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Ground Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25895249/170-mcpherson-crescent-penticton-main-north
Contact us for more information
Sunny Nanan
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
Rooz Manshadi
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/