Land assembly package. 179 Snowsell st. Land is 80ft x 170ft (0.3Acre) and the city has it zoned for Future Land Use supporting Core Neighborhood zoning. The Core Area will provide a wide variety of housing forms including: row housing, along with low rise apartments along key corridors. This home can be a perfect family home, revenue property, or development purchase. Buyer to verify all future land potential with City of Kelowna (id:52800)
MLS® Number | 10275505 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Features | Pets Allowed, Rentals Allowed |
Bedrooms Total | 1 |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Roof Style | Unknown |
Size Interior | 2207 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 80 Ft |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Ground Level | Living Room | 12'0'' x 14'0'' | ||
Ground Level | Kitchen | 12'0'' x 8'0'' |
https://www.realtor.ca/real-estate/25618854/179-snowsell-street-kelowna-glenmore
Contact us for more information
Jeff Michaud
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/