Blind bay's most prestigious log home located on 2.15acres with 320ft of lake shore. At over 4000sqft of living space this hand-crafted home was constructed by HGTV's ""Timber Kings"" Pioneer log homes and is sure to impress the fussiest of buyers. So much to take in from the exterior when you pull into this private fenced property on to the new paved driveway, the home is wrapped with stamped concrete and glass exterior railings with covered vaulted deck area and lake/mountain views for miles. Through the front foyer you are brought to the awe-inspiring vaulted living area/dining and kitchen. The primary bedroom off the main offers a claw foot soaker tub with shower and W.I.C. Up there are 3 generous sized rooms which are all used as bedrooms currently and a 4piece bath. Downstairs has beautiful polished concrete floors with full bath and additional bedroom. Heated shop with 200amps. If John Dutton had a home on Shuswap Lake this would be it! Words cannot express this property in an ad (id:52800)
MLS® Number | 10303995 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Nearby |
Features | Central Island |
Parking Space Total | 20 |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Oven - Gas, Washer & Dryer, Water Purifier |
Architectural Style | Log House/cabin |
Basement Type | Full |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Wood Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Tile, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 4057 Sqft |
Type | House |
Utility Water | Well |
See Remarks | |
Detached Garage | 3 |
Heated Garage | |
R V | 4 |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Nearby |
Sewer | Septic Tank |
Size Irregular | 2.15 |
Size Total | 2.15 Ac|1 - 5 Acres |
Size Total Text | 2.15 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'5'' x 13'8'' | ||
Second Level | 4pc Bathroom | 7'6'' x 11'8'' | ||
Second Level | Great Room | 25'9'' x 36'4'' | ||
Second Level | Bedroom | 13'1'' x 11'9'' | ||
Second Level | 4pc Bathroom | 12'2'' x 10'1'' | ||
Second Level | Family Room | 14'4'' x 13'9'' | ||
Second Level | Bedroom | 12'1'' x 11'1'' | ||
Second Level | Bedroom | 12'2'' x 10'1'' | ||
Main Level | 2pc Bathroom | 7'11'' x 7'4'' | ||
Main Level | Kitchen | 13'1'' x 13'9'' | ||
Main Level | Dining Room | 14'7'' x 16'4'' | ||
Main Level | Foyer | 12' x 10' | ||
Main Level | Other | 4' x 9' | ||
Main Level | 4pc Ensuite Bath | 12'5'' x 11' | ||
Main Level | Primary Bedroom | 12'4'' x 18'5'' | ||
Main Level | Dining Nook | 11'10'' x 13'9'' | ||
Main Level | Living Room | 16'4'' x 16'2'' |
https://www.realtor.ca/real-estate/26494099/1897-blind-bay-road-blind-bay-blind-bay
Contact us for more information
Chayse Diack
(604) 795-2955
(800) 795-2955
(604) 795-2770
www.homelifeadvantage.com/
Carley Diack
(604) 795-2955
(800) 795-2955
(604) 795-2770
www.homelifeadvantage.com/