Comfort, Convenience, and affordability. Welcome to the sought after community of Sendero. This exquisite residence is functional and aesthetically pleasing. As you head upstairs, you'll be greeted by three generously sized bedrooms, alongside your kitchen and main living area. Panoramic city views all within your open concept living area will elevate your everyday living experience! Head downstairs and you'll find a double garage, a versatile studio and storage area, and an independent one-bedroom mortgage helper suite, making this residence a true investment. The fully fenced backyard and its proximity to a park make it an ideal choice for families seeking the perfect home. Book your showing today! (id:52800)
MLS® Number | 201127 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Schools, Public Transit |
Community Features | Quiet Area |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 2014 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2233 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.159 |
Size Total | 0.159 Ac|under 1 Acre |
Size Total Text | 0.159 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
Second Level | Bedroom | 13 ft | 10 ft ,6 in | 13 ft x 10 ft ,6 in |
Second Level | Dining Room | 13 ft ,6 in | 9 ft | 13 ft ,6 in x 9 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 17 ft | 10 ft | 17 ft x 10 ft |
Second Level | Living Room | 16 ft | 13 ft ,6 in | 16 ft x 13 ft ,6 in |
Second Level | Primary Bedroom | 13 ft ,4 in | 11 ft ,10 in | 13 ft ,4 in x 11 ft ,10 in |
Second Level | Other | 7 ft ,5 in | 6 ft | 7 ft ,5 in x 6 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,10 in | 10 ft ,6 in | 12 ft ,10 in x 10 ft ,6 in |
Main Level | Den | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Living Room | 14 ft | 10 ft | 14 ft x 10 ft |
https://www.realtor.ca/real-estate/26058329/2022-lawrence-avenue-penticton-columbiaduncan
Contact us for more information
Kirk Chamberlain
Personal Real Estate Corporation
(778) 755-1177
www.chamberlainpropertygroup.ca/
www.chamberlainpropertygroup.ca/
Jaclyn Dacyk
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca
www.chamberlainpropertygroup.ca