Located in a quiet 45+ gated community of Sage Creek overlooking the mountains is this 2 bed, 2 bath home featuring neutral tones and an inviting open concept layout! The living room offers a cozy gas fireplace and two large windows illuminating the space with natural light. The kitchen features stainless steel appliances, an oversized island, plenty of cabinet space, and a dining area with patio doors to the beautifully landscaped backyard - perfect for hosting! The primary bedroom suite offers large windows, a spacious walk-in closet, and access to a 4pc ensuite. A den/office, additional bedroom, 4pc bath, and laundry room completes the main floor. Enjoy a heated double attached garage for your tools and toys! Close to Two Eagles Golf Course, public transportation, shopping and more! Spend an afternoon at the clubhouse featuring a library, gym, social room, bar, and patio space! Prepaid lease until 2105, lease is $625/month. Two pets are allowed with approval. (id:52800)
MLS® Number | 10287353 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Amenities Near By | Golf Nearby, Park, Recreation, Shopping |
Community Features | Rentals Not Allowed, Seniors Oriented |
Features | Central Island |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1493 Sqft |
Type | House |
Utility Water | Private Utility |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Recreation, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 45 Ft |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | 7'6'' x 3'9'' | ||
Ground Level | Laundry Room | 15' x 6'6'' | ||
Ground Level | 4pc Bathroom | 8'4'' x 7'5'' | ||
Ground Level | Den | 12'4'' x 11' | ||
Ground Level | Bedroom | 13'10'' x 11'5'' | ||
Ground Level | 4pc Ensuite Bath | 8'4'' x 8'1'' | ||
Ground Level | Primary Bedroom | 13'10'' x 15'1'' | ||
Ground Level | Kitchen | 11'2'' x 9'8'' | ||
Ground Level | Dining Room | 11' x 7'6'' | ||
Ground Level | Living Room | 13'6'' x 12'2'' |
https://www.realtor.ca/real-estate/26193567/2097-acorn-crescent-west-kelowna-westbank-centre
Contact us for more information
Derek Daneault