Two houses for the price of 1 look no further this property is ready for you & your extended family to move right in! This custom-built country estate is nestled between the quiet breeze of the pines surrounded by the serene melody of the birds chirping in this gorgeous 1 acre deer fenced flat yard. The 4 bedroom family home has a full basement, original beautifully kept hardwood floors in both homes, oak kitchen, & 2 separate heating systems. This home has it all: 2023 A/C units, new furnaces, 2019 roof, new metal facia, freshly painted, extensive decks, outdoor landscape +++. Move right in while you finish off the basement which has sewer, plumbing & separate entrance ready to go for more family members to live or visit. The park-like gardens will be the talk of your guest, there's plenty of parking for campers, RV's & toys + a triple car garage, a doggy run, & chicken coop. The potential here is endless and just minutes to downtown Penticton. Don't wait, call your agent today! (id:52800)
MLS® Number | 199979 |
Property Type | Single Family |
Neigbourhood | Husula/West Bench/Sage Mesa |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3292 Sqft |
Type | House |
R V | |
See Remarks |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 1 |
Size Total | 1 Ac|1 - 5 Acres |
Size Total Text | 1 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,2 in | 10 ft ,1 in | 10 ft ,2 in x 10 ft ,1 in |
Second Level | Bedroom | 12 ft ,6 in | 11 ft ,5 in | 12 ft ,6 in x 11 ft ,5 in |
Second Level | Other | 13 ft ,2 in | 9 ft ,11 in | 13 ft ,2 in x 9 ft ,11 in |
Second Level | Other | 14 ft | 12 ft ,6 in | 14 ft x 12 ft ,6 in |
Second Level | Other | 9 ft ,9 in | 3 ft ,5 in | 9 ft ,9 in x 3 ft ,5 in |
Second Level | Other | 12 ft ,8 in | 12 ft ,3 in | 12 ft ,8 in x 12 ft ,3 in |
Second Level | Dining Room | 17 ft ,4 in | 11 ft ,8 in | 17 ft ,4 in x 11 ft ,8 in |
Second Level | Dining Room | 9 ft ,6 in | 8 ft ,8 in | 9 ft ,6 in x 8 ft ,8 in |
Second Level | Dining Nook | 9 ft ,2 in | 8 ft ,8 in | 9 ft ,2 in x 8 ft ,8 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Foyer | 10 ft ,11 in | 5 ft ,7 in | 10 ft ,11 in x 5 ft ,7 in |
Second Level | Foyer | 11 ft ,11 in | 9 ft ,10 in | 11 ft ,11 in x 9 ft ,10 in |
Second Level | Games Room | 17 ft ,3 in | 17 ft ,1 in | 17 ft ,3 in x 17 ft ,1 in |
Second Level | Kitchen | 13 ft ,4 in | 11 ft ,7 in | 13 ft ,4 in x 11 ft ,7 in |
Second Level | Kitchen | 12 ft ,1 in | 9 ft ,3 in | 12 ft ,1 in x 9 ft ,3 in |
Second Level | Laundry Room | 11 ft ,6 in | 4 ft ,4 in | 11 ft ,6 in x 4 ft ,4 in |
Second Level | Living Room | 11 ft ,10 in | 10 ft ,7 in | 11 ft ,10 in x 10 ft ,7 in |
Second Level | Living Room | 18 ft ,3 in | 13 ft ,7 in | 18 ft ,3 in x 13 ft ,7 in |
Second Level | Primary Bedroom | 18 ft ,9 in | 14 ft | 18 ft ,9 in x 14 ft |
Second Level | Primary Bedroom | 14 ft ,1 in | 12 ft ,1 in | 14 ft ,1 in x 12 ft ,1 in |
Second Level | Utility Room | 5 ft ,1 in | 3 ft ,5 in | 5 ft ,1 in x 3 ft ,5 in |
Second Level | Other | 9 ft ,3 in | 5 ft ,11 in | 9 ft ,3 in x 5 ft ,11 in |
Main Level | Bedroom | 13 ft ,5 in | 12 ft ,3 in | 13 ft ,5 in x 12 ft ,3 in |
Main Level | Mud Room | 15 ft ,2 in | 12 ft ,9 in | 15 ft ,2 in x 12 ft ,9 in |
Main Level | Utility Room | 16 ft ,4 in | 6 ft ,3 in | 16 ft ,4 in x 6 ft ,3 in |
https://www.realtor.ca/real-estate/25774547/2117-ryan-road-penticton-husulawest-benchsage-mesa
Contact us for more information
Janet Herron
Personal Real Estate Corporation