Don't miss this very rare opportunity to own a flat 5.15 acre property is the heart of Kelowna, with a 4 bedroom, 1.5 bath split level home. The main level of the home has a spacious kitchen with fridge, electric stove and additional built-in oven, adjacent dining area and large living room, with providing access to the enclosed sunroom. The lower level has 3 large bedrooms including the Primary suite which features a large dressing room and 2 piece ensuite bathroom. In the basement you will find the rec room, 4th bedroom and a large laundry room. Attached to the main house is a double garage with lots of space for a workshop. Also on the property is a detached triple car garage that is both powered and heated. There is no shortage of storage space with the 2 large storage sheds. Enjoy relaxing in your choice of sauna, hot tub or above ground pool. Property is serviced by a newer Well, and has an irrigation channel with water rights, as well as a separate well and septic system which was used for a mobile home which is no longer there. Tons of options with the land including argi-tourism, alcohol production facilities, farm retail sales, or kennels, plus new ALR rules may permit a second home on the property! Endless opportunities here!! (id:52800)
MLS® Number | 10255327 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Amenities Near By | Golf Nearby, Schools, Shopping |
Features | Level Lot |
Parking Space Total | 15 |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Range - Electric, Washer, Oven - Built-in |
Architectural Style | Split Level Entry |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | Wall Unit |
Exterior Finish | Concrete, Stucco |
Flooring Type | Carpeted, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2158 Sqft |
Type | House |
Utility Water | Well |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Schools, Shopping |
Landscape Features | Level |
Sewer | Septic Tank |
Size Frontage | 275 Ft |
Size Irregular | 5.16 |
Size Total | 5.16 Ac|5 - 10 Acres |
Size Total Text | 5.16 Ac|5 - 10 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | 15'7'' x 15'5'' | ||
Second Level | Living Room | 20'1'' x 16'11'' | ||
Second Level | Dining Room | 7'1'' x 11'3'' | ||
Second Level | Kitchen | 11'1'' x 10'9'' | ||
Basement | Laundry Room | 9'5'' x 19'11'' | ||
Basement | Bedroom | 14'9'' x 14'10'' | ||
Basement | Recreation Room | Measurements not available | ||
Ground Level | Sauna | 5'8'' x 7'3'' | ||
Ground Level | Other | 28'11'' x 29'3'' | ||
Ground Level | Other | 22'9'' x 25'0'' | ||
Ground Level | 4pc Bathroom | 7'9'' x 7'2'' | ||
Ground Level | Bedroom | 10'9'' x 10'4'' | ||
Ground Level | Bedroom | 10'9'' x 21'4'' | ||
Ground Level | Other | 10'5'' x 13'0'' | ||
Ground Level | Partial Ensuite Bathroom | 7'9'' x 2'6'' | ||
Ground Level | Primary Bedroom | 10'7'' x 13'1'' |
https://www.realtor.ca/real-estate/24496395/2150-spall-road-kelowna-springfieldspall
Contact us for more information
Brendan Stoneman
Personal Real Estate Corporation