Stunning split level 3 bed, 3 bath home in the heart of Armstrong on a huge city lot with incredible shop! Extremely well maintained and shows 10 out of 10. Fabulous kitchen/dining room with hickory cabinets, oak floors, maple butcher block island with gas stove, quartz counter tops, and high end appliances. Pass through eating bar to the family room at the back of the home with amazing back yard setting complete with huge shop for dad. Downstairs holds all 3 generous sized bedrooms an amazing primary bedroom with ensuite and walkin closet, rec room, 3rd 4 pc bathroom and could be easily suited with separate entrance. Subject to final subdivision and registration being granted. (id:52800)
MLS® Number | 10283258 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Golf Nearby, Park, Schools, Shopping |
Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Treed, Central Island |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Basement Type | Full |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2853 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 99 Ft |
Size Irregular | 0.4 |
Size Total | 0.4 Ac|under 1 Acre |
Size Total Text | 0.4 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 6'10 x 5'10 | ||
Second Level | Dining Room | 15'10 x 14'8 | ||
Second Level | Partial Bathroom | 5' x 7'5 | ||
Second Level | Living Room | 15'3 x 25'2 | ||
Second Level | Kitchen | 17'10 x 10'6 | ||
Second Level | Family Room | 19' x 15'6 | ||
Ground Level | Foyer | 9'8 x 11'7 | ||
Ground Level | Workshop | 22 ft | 28 ft | 22 ft x 28 ft |
Ground Level | Bedroom | 14'11 x 13'5 | ||
Ground Level | Family Room | 18'7 x 11'2 | ||
Ground Level | Other | 6 ft | 6 ft x Measurements not available | |
Ground Level | 3pc Ensuite Bath | 8'6 x 10'8 | ||
Ground Level | Primary Bedroom | 14'11 x 13'5 | ||
Ground Level | 4pc Bathroom | 8'5 x 11'1 | ||
Ground Level | Bedroom | 18'7 x 11'5 |
https://www.realtor.ca/real-estate/25973079/2315-van-kleeck-avenue-armstrong-armstrong-spall
Contact us for more information
Brent Stevenson