Maintenance,
$415.94 MonthlyLAKEVIEW HEIGHTS SEMI-DETACHED 5 Stars , immaculate walk-out rancher! Amazing location with one of the better valley views, backing onto a greenspace and walking trails. Steps from Wineries and Elementary School. The open foyer welcomes you to a spacious main floor with a den or formal dining room, open concept kitchen, living room, gas fireplace, eating area, vaulted ceilings, island with Corian counters, Stainless Steel appliances, pantry, tile bathroom floors, Primary bedroom has a walk in closet, en-suite with 2 sinks, separate tub and shower, solar tubes, and powder room. Lower walkout level, with an open rec room, gas fireplace, designated gym area with hard surface floor, and a great wine room! Walkout to a second private outdoor living space, two more large bedrooms ,a full bathroom, laundry room Built in vacuum and loads of storage space! Attached double garage plus 2 car driveway + 1 CAR visitor parking, right beside, this is a self-managed strata. Two pets are welcome- dogs up to 17"" at the shoulder. Possession Immediate (id:52800)
MLS® Number | 10280828 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Community Name | Vista Ridge |
Community Features | Pets Allowed |
Features | Central Island, One Balcony |
Parking Space Total | 4 |
View Type | City View, Mountain View, View (panoramic) |
Water Front Type | Other |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Architectural Style | Ranch |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Half Bath Total | 1 |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2682 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Wine Cellar | 10'0'' x 7'0'' | ||
Basement | Laundry Room | 10'0'' x 7'0'' | ||
Basement | Bedroom | 12'0'' x 10'0'' | ||
Basement | Bedroom | 12'0'' x 10'0'' | ||
Basement | 3pc Bathroom | 10'0'' x 6'0'' | ||
Basement | Games Room | 15'0'' x 16'0'' | ||
Basement | Family Room | 15'0'' x 16'0'' | ||
Ground Level | Living Room | 15'0'' x 17'0'' | ||
Ground Level | 2pc Bathroom | 6'0'' x 7'0'' | ||
Ground Level | 5pc Ensuite Bath | 11'0'' x 6'0'' | ||
Ground Level | Primary Bedroom | 14'0'' x 12'0'' | ||
Ground Level | Dining Nook | 10'0'' x 11'0'' | ||
Ground Level | Kitchen | 10'0'' x 15'0'' | ||
Ground Level | Den | 12'0'' x 13'0'' |
Contact us for more information
Roma Niessen