ABSOLUTELY INCREDIBLE! Located less than 10 minutes to Downtown, the neighbourhoods of Magic Estates, Clifton North and Wilden are surrounded by intense natural beauty, lake views and the extremely popular Knox Mountain Park. Walk to the beach at Paul’s Tomb or mountain bike the extensive network of trails throughout the area. Several highly rated schools are nearby to choose from along with all the amenities that a busy family needs. Built in 2018, this home has home warranty remaining. Set on a large, flat lot with mature trees, the more than 2500 square feet boasts, 5 bedrooms, 3.5 bathrooms and an in-law suite. On the main floor you will find a large living room, spacious kitchen with gas range, laundry, primary bedroom with luxurious ensuite and tasteful studio. Upstairs are 4 bedrooms, plus another full bathroom. (id:52800)
MLS® Number | 10288565 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Basement Type | Crawl Space |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2536 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'11'' x 12'11'' | ||
Second Level | Bedroom | 15'9'' x 10'9'' | ||
Second Level | Bedroom | 12'1'' x 9'5'' | ||
Second Level | Bedroom | 12'1'' x 9'2'' | ||
Second Level | 4pc Bathroom | 6'8'' x 8'11'' | ||
Ground Level | Living Room | 10'1'' x 9'3'' | ||
Ground Level | Kitchen | 8'6'' x 9'2'' | ||
Ground Level | Bedroom | 10'1'' x 9'8'' | ||
Ground Level | 3pc Bathroom | 8'4'' x 4'11'' | ||
Ground Level | Primary Bedroom | 11'11'' x 14'1'' | ||
Ground Level | Living Room | 17'11'' x 13'7'' | ||
Ground Level | Laundry Room | 6'6'' x 5'10'' | ||
Ground Level | Kitchen | 12'11'' x 10'2'' | ||
Ground Level | Dining Room | 12'8'' x 7'9'' | ||
Ground Level | 3pc Ensuite Bath | 6'6'' x 8'11'' | ||
Ground Level | 2pc Bathroom | 5'7'' x 5'3'' |
https://www.realtor.ca/real-estate/26287432/242-clifton-road-kelowna-glenmore
Contact us for more information
Dan Brown
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/