Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Water
$550 MonthlyThe Cottages on Osoyoos Lake - the premier destination for those seeking an unparalleled lakefront experience. Nestled in the picturesque South Okanagan, this stunning lake view home is perfect for both vacation getaways & year-round living. Custom-built 4-bed, 3-bath with over $55,000 in upgrades, oversized sundeck with 6 person hot tub, provides the ideal setting to soak in the breathtaking views. This home also boasts a self-contained 2-bed basement suite, the suite benefits from the same incredible lake views. Includes all furniture & housewares, linens & electronics, making it a turnkey opportunity, GOLF CART & BOAT SLIP also included. The clubhouse includes 2 pools & 2 hot tubs & a well-equipped exercise room. 1,800 feet of waterfront, the clubhouse provides a social hub for residents to gather & connect. The Cottages on Osoyoos Lake is more than just a community; it's a destination. With its stunning location, lovely homes, & an array of amenities, it offers an unparalleled living experience. Don't miss your chance to be a part of this extraordinary lifestyle. Property is LEASEHOLD, NO GST. NO PTT. NO Vacancy Tax. Monthly HOA fee $535 ($20 more for boat slip). The Cottages are located on reserve lands and are therefore exempt from BC's Short-Term Rental Accommodations Act, short term rentals are permitted! (id:52800)
MLS® Number | 10283991 |
Property Type | Single Family |
Neigbourhood | Oliver |
Community Name | The Cottages on Lake Osoyoos |
Amenities Near By | Golf Nearby, Park, Recreation, Shopping, Ski Area |
Community Features | Family Oriented, Rentals Allowed With Restrictions |
Features | Central Island, Two Balconies |
Parking Space Total | 5 |
Pool Type | Inground Pool, Outdoor Pool |
Structure | Clubhouse, Playground |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Clubhouse, Whirlpool |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
Basement Type | Full |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, See Remarks, Heat Pump |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Tile |
Heating Fuel | Electric, Geo Thermal |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump, Hot Water, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2450 Sqft |
Type | House |
Utility Water | Co-operative Well |
See Remarks | |
Attached Garage | 2 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Shopping, Ski Area |
Landscape Features | Landscaped, Rolling, Underground Sprinkler |
Sewer | Septic Tank |
Size Frontage | 46 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Utility Room | 16'6'' x 7'6'' | ||
Second Level | Laundry Room | 3'4'' x 3'0'' | ||
Second Level | Bedroom | 11'0'' x 10'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'9'' x 13'3'' | ||
Second Level | Utility Room | 16'6'' x 7'6'' | ||
Second Level | Kitchen | 15'0'' x 11'0'' | ||
Second Level | Laundry Room | 3'4'' x 3'0'' | ||
Second Level | Living Room | 15'0'' x 15'0'' | ||
Second Level | Bedroom | 11'0'' x 10'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'9'' x 13'3'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Kitchen | 15'0'' x 11'0'' | ||
Main Level | Other | 9'0'' x 8'3'' | ||
Second Level | Living Room | 15'0'' x 15'0'' | ||
Main Level | Other | 7'0'' x 4'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'0'' x 6'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11'3'' x 10'0'' | ||
Main Level | Other | 9'0'' x 8'3'' | ||
Main Level | Primary Bedroom | 14'3'' x 13'3'' | ||
Main Level | Other | 7'0'' x 4'9'' | ||
Main Level | Kitchen | 16'9'' x 15'7'' | ||
Main Level | Laundry Room | 7'0'' x 6'0'' | ||
Main Level | Dining Room | 12'9'' x 12'0'' | ||
Main Level | Bedroom | 11'3'' x 10'0'' | ||
Main Level | Living Room | 19'0'' x 14'0'' | ||
Main Level | Primary Bedroom | 14'3'' x 13'3'' | ||
Main Level | Kitchen | 16'9'' x 15'7'' | ||
Main Level | Dining Room | 12'9'' x 12'0'' | ||
Main Level | Living Room | 19'0'' x 14'0'' |
https://www.realtor.ca/real-estate/26032831/2450-radio-tower-road-unit-273-oliver-oliver
Contact us for more information
Helena Jartved