OPEN HOUSE: SAT, Nov. 25: 2:00-4:00. Welcome to 2460 Ironridge. This modern 5 bed, 3 full bath home with nearly 2,600 sq.ft located in the desirable neighbourhood of Smith Creek really does have it all! You are welcomed by a fully landscaped yard with a gorgeous stamped concrete driveway and oversized triple car garage (w/ EV Lvl 2 Plug-in charger). The oversized gourmet kitchen is sure to impress with a massive granite island, gas range and SS appliances. Open & inviting main level features engineered hardwood, vaulted ceilings + a custom 50"" electric fireplace in living area. Master Bed features a walk-in closet & a 4 piece-ensuite w/ heated floors. 2 additional bedroom, 1 full bath on main floor. Lower level features a huge foyer, laundry area, 2 beds/1 full bath, a second family room pre-wired for a home entertainment system w/ access to the fully landscaped yard. In-law suite potential. Home features a recently installed 12MWh annual production solar panel system, making the home nearly grid-neutral. Brand new HWT. (id:52800)
MLS® Number | 10288474 |
Property Type | Single Family |
Neigbourhood | Smith Creek |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island, One Balcony |
Parking Space Total | 7 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Basement Type | Full |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2590 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 62 Ft |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 9'5'' x 12'3'' | ||
Basement | 4pc Ensuite Bath | 7'11'' x 8'11'' | ||
Basement | Primary Bedroom | 17'11'' x 11'11'' | ||
Basement | Bedroom | 9'11'' x 9'9'' | ||
Basement | 3pc Bathroom | 7'3'' x 7'10'' | ||
Basement | Bedroom | 9'11'' x 9'11'' | ||
Basement | Living Room | 15'1'' x 14'8'' | ||
Basement | Dining Room | 12'7'' x 8' | ||
Basement | Kitchen | 18'3'' x 12' | ||
Ground Level | Bedroom | 11'11'' x 10'5'' | ||
Ground Level | Bedroom | 11'11'' x 12'2'' | ||
Ground Level | 3pc Bathroom | 9'9'' x 7'11'' | ||
Ground Level | Living Room | 11'9'' x 15'2'' | ||
Ground Level | Laundry Room | 9'11'' x 7'11'' |
https://www.realtor.ca/real-estate/26281028/2460-ironridge-road-west-kelowna-smith-creek
Contact us for more information
Kevin Chepil
Personal Real Estate Corporation
Daniel Nowosad