TOTAL PRIVACY, 1100 SQ FT SHOP, LOADS OF PARKING & LUXURY! This custom built walk up rancher is perfect for the hobbyist with the shop complete with bathroom, kitchenette and 12" ceilings (room for a lift) and a separate heated driveway. Only 7 mins to downtown Kelowna. Complete privacy from neighbors w/ the sound of nature at your doorstep. Panoramic lake views. This designer-owned home has the finest finishes throughout, solid white oak floors, natural marbles, statement tiles, exotic leathered quartzite countertops, chef-grade appliances, & designer light fixtures. 2 master suites w/ their own lake view balconies, plus 4 additional bedrooms & 6 full bathrooms. Triple-glazed low E coated windows in every room for optimal performance, w/additional exterior insulation bring the total wall systems above R30. Control 4 home automation. Media room/bar plus 3 massive outdoor living areas makes this home perfect for entertaining. Ample room for a pool. Truly one of a kind! (id:52800)
MLS® Number | 198743 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Features | Balcony |
Parking Space Total | 5 |
View Type | Lake View |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 5244 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,9 in | 14 ft ,7 in | 11 ft ,9 in x 14 ft ,7 in |
Basement | Bedroom | 12 ft ,7 in | 16 ft ,11 in | 12 ft ,7 in x 16 ft ,11 in |
Basement | Bedroom | 19 ft ,4 in | 12 ft | 19 ft ,4 in x 12 ft |
Basement | Living Room | 11 ft ,10 in | 18 ft | 11 ft ,10 in x 18 ft |
Basement | Other | 16 ft ,4 in | 14 ft ,4 in | 16 ft ,4 in x 14 ft ,4 in |
Basement | Other | 6 ft ,2 in | 12 ft ,4 in | 6 ft ,2 in x 12 ft ,4 in |
Basement | Other | 14 ft ,6 in | 18 ft ,3 in | 14 ft ,6 in x 18 ft ,3 in |
Basement | Storage | 5 ft ,5 in | 5 ft ,3 in | 5 ft ,5 in x 5 ft ,3 in |
Basement | Utility Room | 8 ft ,8 in | 14 ft ,9 in | 8 ft ,8 in x 14 ft ,9 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 15 ft ,11 in | 11 ft ,1 in | 15 ft ,11 in x 11 ft ,1 in |
Main Level | Dining Room | 12 ft ,4 in | 13 ft ,3 in | 12 ft ,4 in x 13 ft ,3 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 19 ft ,8 in | 24 ft ,3 in | 19 ft ,8 in x 24 ft ,3 in |
Main Level | Kitchen | 23 ft ,1 in | 11 ft ,3 in | 23 ft ,1 in x 11 ft ,3 in |
Main Level | Laundry Room | 7 ft ,11 in | 12 ft ,11 in | 7 ft ,11 in x 12 ft ,11 in |
Main Level | Primary Bedroom | 14 ft ,4 in | 18 ft ,3 in | 14 ft ,4 in x 18 ft ,3 in |
Main Level | Primary Bedroom | 12 ft ,3 in | 17 ft ,5 in | 12 ft ,3 in x 17 ft ,5 in |
https://www.realtor.ca/real-estate/25492297/283-clifton-road-kelowna-glenmore
Contact us for more information
Kirk Chamberlain
Personal Real Estate Corporation
(778) 755-1177
www.chamberlainpropertygroup.ca/
www.chamberlainpropertygroup.ca/
Jaclyn Dacyk
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca
www.chamberlainpropertygroup.ca