**PROPERTY HAS NOW BEEN REZONED to I2 INDUSTRIAL**. The service upgrades are almost complete and the offsite costs have already been paid. The building scheme and covenant have been removed from Title. This property also backs on to the Palamino access road, this road could become the main road to access the Industrial businesses on Appaloosa and Sexsmith Roads once complete, giving your clients two access roads to the property. The 3 bedroom 2 den home has many updates including hardwood and granite. The lower level also has a summer kitchen with a separate entrance. Good potential to provide income while holding the property. (id:52800)
MLS® Number | 10260203 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Amenities Near By | Airport |
Features | Central Location |
Parking Space Total | 6 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3160 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access, Highway Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Airport |
Sewer | Septic System |
Size Irregular | 1.84 |
Size Total | 1.84 Ac|1 - 5 Acres |
Size Total Text | 1.84 Ac|1 - 5 Acres |
Zoning Type | Industrial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 14 ft | 9 ft | 14 ft x 9 ft |
Basement | Den | 11 ft ,8 in | 10 ft | 11 ft ,8 in x 10 ft |
Basement | Full Bathroom | 9 ft | 8 ft | 9 ft x 8 ft |
Basement | Family Room | 21 ft ,2 in | 11 ft ,3 in | 21 ft ,2 in x 11 ft ,3 in |
Basement | Den | 10 ft | 12 ft | 10 ft x 12 ft |
Basement | Kitchen | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | Living Room | 15 ft ,9 in | 15 ft | 15 ft ,9 in x 15 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Full Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Primary Bedroom | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Dining Room | 14 ft ,8 in | 10 ft ,6 in | 14 ft ,8 in x 10 ft ,6 in |
Main Level | Full Ensuite Bathroom | 8 ft ,6 in | 8 ft ,2 in | 8 ft ,6 in x 8 ft ,2 in |
Main Level | Kitchen | 17 ft | 11 ft | 17 ft x 11 ft |
https://www.realtor.ca/real-estate/24732457/3039-appaloosa-road-kelowna-north-glenmore
Contact us for more information
Sandra Scott
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/