Amazing layout and design, landscaped yard front and back, and plenty of outside living areas within the fenced backyard. Large driveway with ample parking and a oversized single garage. The main living area of the house has open kitchen with huge island, storage and counter space, gas fireplace in living room and if you want a formal dining area, you have it. The up of the split you will find the spare bedroom, full bathroom then a bedroom suite to be admired. Large room size, large walk in closet, large ensuite with tub and shower, then a separate area with laundry and enough room for a hobby or office on the way to the deck overlooking the backyard and views of K Mountain! The lower split has a cozy family room with gas fireplace, then a lock-off area just perfect for company, or loved ones! One bedroom, laundry, and a kitchenette with and entrance from outside. (id:52800)
MLS® Number | 201579 |
Property Type | Single Family |
Neigbourhood | Keremeos |
Amenities Near By | Recreation, Schools, Shopping |
Features | Level Lot |
Parking Space Total | 1 |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer, Oven - Built-in |
Architectural Style | Split Level Entry |
Basement Type | Partial |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Exterior Finish | Composite Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2247 Sqft |
Type | House |
Utility Water | Irrigation District |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 10'6 x 9'5 | ||
Second Level | Primary Bedroom | 12'6 x 18'11 | ||
Second Level | Laundry Room | 11'9 x 9'6 | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'7 x 10'6 | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 8 ft | Measurements not available x 8 ft | |
Basement | Kitchen | 9'5 x 9'1 | ||
Basement | Family Room | 12'9 x 20'8 | ||
Basement | Bedroom | 10'7 x 12'1 | ||
Basement | 3pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 16'8 x 14'8 | ||
Ground Level | Kitchen | 12'3 x 15'5 | ||
Ground Level | Foyer | 10 ft | 10 ft x Measurements not available | |
Ground Level | Dining Room | 12'7 x 8'6 |
https://www.realtor.ca/real-estate/26178293/304-9th-street-keremeos-keremeos
Contact us for more information
Greg Mcdonald
Tuesday Mcdonald