For more information, please click the Brochure button below. A beautiful & sunny southwest facing hardwood floor home with a newly developed unregistered suite with separate entrance, kitchen, dining, laundry, and 3 piece bathroom.. There are no strata fees. The utility bills are half of a detached home, and the taxes are much more reasonable. There are 6 parking spaces including the carport. It is move in ready with a newer roof, furnace and air conditioner and a 2021 hot water tank; and the front entrance, vaulted stairwell and living room are all newly painted. A fully landscaped and fenced yard with newly developed solid granite steps, rock walls, and a large rock for the house numbers. The home is situated in a treed picturesque and safe cul-de-sac with no undesirables and just steps from the Glenrosa Elementary side entrance; and 6 minutes from Superstore and all other shopping. Owner would also consider trades for a home with a half acre or more further out from the city. (id:52800)
MLS® Number | 10271480 |
Property Type | Single Family |
Neigbourhood | Glenrosa |
Amenities Near By | Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Balcony |
Parking Space Total | 6 |
Road Type | No Thru Road |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2054 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools, Park, Public Transit |
Landscape Features | Fruit Trees/shrubs, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.115 |
Size Total | 0.115 Ac|under 1 Acre |
Size Total Text | 0.115 Ac|under 1 Acre |
Zoning Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,6 in | 10 ft ,11 in | 11 ft ,6 in x 10 ft ,11 in |
Second Level | Bedroom | 13 ft ,3 in | 9 ft ,8 in | 13 ft ,3 in x 9 ft ,8 in |
Second Level | Bedroom | 9 ft ,9 in | 9 ft ,8 in | 9 ft ,9 in x 9 ft ,8 in |
Second Level | Full Bathroom | 9 ft ,8 in | 7 ft ,5 in | 9 ft ,8 in x 7 ft ,5 in |
Second Level | 2pc Bathroom | 7 ft ,4 in | 3 ft ,1 in | 7 ft ,4 in x 3 ft ,1 in |
Second Level | Kitchen | 11 ft ,8 in | 9 ft ,8 in | 11 ft ,8 in x 9 ft ,8 in |
Main Level | Bedroom | 17 ft ,2 in | 11 ft ,2 in | 17 ft ,2 in x 11 ft ,2 in |
Main Level | Bedroom | 13 ft ,3 in | 12 ft ,1 in | 13 ft ,3 in x 12 ft ,1 in |
Main Level | Full Bathroom | 9 ft ,9 in | 9 ft ,8 in | 9 ft ,9 in x 9 ft ,8 in |
Main Level | Living Room | 17 ft ,1 in | 12 ft ,11 in | 17 ft ,1 in x 12 ft ,11 in |
https://www.realtor.ca/real-estate/25433728/3375-mcmillan-road-west-kelowna-glenrosa
Contact us for more information
Darya Pfund
(800) 831-3726
www.easylistrealty.ca/
www.easylistrealty.ca/