GREAT SET UP on 80 ACRES....Over 3600 sq ft home built in 2010 (5 bd/3.5 bath) with a country flare, custom cabinetry, vaulted ceiling & a dream kitchen to host those family dinners. 14' X 50' deck, spacious master bdrm w/ensuite & a view over your horse/arena area. Full basement with optional entry & in-law suite. 3 bay detached garage w/RV parking. Outside is a Wood fired boiler/for house/garage in floor heat. Totally set up for cattle & horses, even has a 140' X 200' RIDING ARENA! Fenced & X-fenced, rotational pastures, heated 22' X 32' shop, 40' X 56' insulated covered storage w/2 x 14' high doors, covered parking on one side and a 3 STALL BARN w/heated tack room on the other. The list goes on..... Contact for more info. DUPLICATE LISTING - AGRICULTURAL #19977 (id:52800)
MLS® Number | 199779 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
Community Features | Rural Setting, Quiet Area |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3628 Sqft |
Type | House |
Utility Water | Unknown |
R V | |
See Remarks |
Acreage | Yes |
Fence Type | Fence |
Size Irregular | 79.81 |
Size Total | 79.81 Ac|50 - 100 Acres |
Size Total Text | 79.81 Ac|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,10 in | 10 ft ,7 in | 9 ft ,10 in x 10 ft ,7 in |
Second Level | Bedroom | 11 ft ,4 in | 10 ft ,7 in | 11 ft ,4 in x 10 ft ,7 in |
Second Level | Dining Room | 8 ft ,11 in | 12 ft ,2 in | 8 ft ,11 in x 12 ft ,2 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Foyer | 10 ft ,3 in | 6 ft ,7 in | 10 ft ,3 in x 6 ft ,7 in |
Second Level | Kitchen | 11 ft ,10 in | 9 ft ,8 in | 11 ft ,10 in x 9 ft ,8 in |
Second Level | Living Room | 22 ft | 16 ft ,7 in | 22 ft x 16 ft ,7 in |
Second Level | Primary Bedroom | 13 ft ,8 in | 18 ft ,5 in | 13 ft ,8 in x 18 ft ,5 in |
Second Level | Other | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft | 13 ft ,7 in | 12 ft x 13 ft ,7 in |
Main Level | Bedroom | 13 ft ,2 in | 13 ft ,7 in | 13 ft ,2 in x 13 ft ,7 in |
Main Level | Family Room | 13 ft ,2 in | 20 ft ,5 in | 13 ft ,2 in x 20 ft ,5 in |
Main Level | Laundry Room | 10 ft ,7 in | 6 ft ,8 in | 10 ft ,7 in x 6 ft ,8 in |
Main Level | Recreational, Games Room | 15 ft ,11 in | 15 ft ,7 in | 15 ft ,11 in x 15 ft ,7 in |
Main Level | Storage | 9 ft ,2 in | 5 ft ,6 in | 9 ft ,2 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/25732456/3405-218-road-dawson-creek-dawson-creek-rural
Contact us for more information
Nyla Lepine
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca