Investors and Developers!! Mixed use development opportunity with revenue in the heart of the growing city of Armstrong. Currently under lease and being operated as a pub with 6% CAP rate. City council is in the process of reviewing the current OCP and Housing initiative to provide more affordable housing. Contact your favorite Realtor today for more information on this great opportunity!! (id:52800)
MLS® Number | 10302189 |
Property Type | Hospitality |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Golf Nearby, Recreation, Schools, Shopping |
Features | Level Lot |
Constructed Date | 1917 |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Security System |
Flooring Type | Vinyl |
Heating Type | Baseboard Heaters, Other |
Roof Material | Other |
Roof Style | Unknown |
Type | Other |
Utility Water | Municipal Water |
Street | |
Rear |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Zoning Type | Unknown |
https://www.realtor.ca/real-estate/26411157/3445-okanagan-street-unit-3385-armstrong-armstrong-spall
Contact us for more information
Kara Torgasows
Clare Pollonais