The Jellicoe Station, a charming former B&B, is up for sale. It's situated on a vast 51-acre property, offering stunning views of Chain Lake and its natural surroundings. The main house spans approximately 4,000 square feet, featuring four bedrooms, three bathrooms, and luxurious granite flooring. The master suite is conveniently on the ground floor, providing a peaceful retreat. This home is uniquely designed, making it an ideal hunting lodge or rural getaway. It includes a deck for enjoying the scenery and a lower level perfect for entertainment, with a pool table, lounge area, and a full bar. The location is perfect for outdoor enthusiasts, with activities like fishing, hiking, and sledding easily accessible. The Jellicoe Station is both a tranquil haven and an adventurer's dream. The property also boasts diverse accommodation options. There are three additional rooms with a separate kitchen and dining area, another rental space with two bedrooms, and a 30x40 shop with a 3-bed suite above. The property has previously hosted weddings, making it ideal for events. Located in the Similkameen region, known for its vineyards and agricultural richness, the Jellicoe Station is nestled in a beautiful part of British Columbia. (id:52800)
MLS® Number | 10300619 |
Property Type | Single Family |
Neigbourhood | Princeton Rural |
Community Features | Pets Allowed |
Features | Balcony |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Exterior Finish | Concrete |
Fire Protection | Controlled Entry |
Fireplace Present | Yes |
Fireplace Type | Stove |
Flooring Type | Mixed Flooring |
Heating Fuel | Electric |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2577 Sqft |
Type | House |
Utility Water | Licensed |
Other |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 51 |
Size Total | 51 Ac|50 - 100 Acres |
Size Total Text | 51 Ac|50 - 100 Acres |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 18'8'' x 14'8'' | ||
Second Level | Kitchen | 18'8'' x 14'8'' | ||
Second Level | Primary Bedroom | 13'5'' x 12'3'' | ||
Second Level | Primary Bedroom | 13'5'' x 12'3'' | ||
Second Level | Primary Bedroom | 17'6'' x 17'6'' | ||
Second Level | Primary Bedroom | 17'6'' x 17'6'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Living Room | 19'8'' x 21'4'' | ||
Second Level | Living Room | 19'8'' x 21'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Recreation Room | 23' x 18'4'' | ||
Main Level | Recreation Room | 23' x 18'4'' | ||
Main Level | Bedroom | 11'4'' x 7'6'' | ||
Main Level | Bedroom | 11'4'' x 7'6'' | ||
Main Level | Bedroom | 17'9'' x 7'6'' | ||
Main Level | Bedroom | 17'9'' x 7'6'' | ||
Main Level | Other | 17'9'' x 13'9'' | ||
Main Level | Other | 17'9'' x 13'9'' | ||
Main Level | Laundry Room | 11'10'' x 7'4'' | ||
Main Level | Laundry Room | 11'10'' x 7'4'' | ||
Main Level | Storage | 5'3'' x 7'10'' | ||
Main Level | Storage | 5'3'' x 7'10'' | ||
Main Level | Bedroom | 11'2'' x 18' | ||
Main Level | Bedroom | 11'2'' x 18' |
https://www.realtor.ca/real-estate/26310223/3462-princeton-summerland-road-princeton-princeton-rural
Contact us for more information
Cole Westersund
PREC*, Western Land Group
Chase Westersund
PREC*, Western Land Group