5 Bedroom Country Home on 20 ACRES of productive farm land. Enjoy the evening on your 6' x 53' covered front porch. An open concept floor plan with Kitchen, Dining and Living room and main floor laundry. Additional Formal Dining room can be used for large main floor office for your home business. Stainless appliances and tons of cabinets. New propane fireplace and 9' ceilings. Duel external wood fired boiler and/or propane provides the economical radiant in floor heat within the home. 90' x 25' shop/horse barn with water and power, could be a stall barn or carport. Additional 40' x 30' shop with a loft for storage and large doors to park a semi-truck. Roughly 18 acres of hay field. Completely perimeter fenced and separate horse pasture at the front. Quiet, private and minutes to the river and 2 convenience stores. On a paved road. This fabulous country home is perfect for your growing family. (id:52800)
MLS® Number | 10265067 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Recreation, Shopping, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting, Hobby Farm, Flat Site, Balcony, Level |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Constructed Date | 1995 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Propane, Wood |
Heating Type | In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2786 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Easy Access, Highway Access |
Acreage | Yes |
Land Amenities | Recreation, Shopping, Schools, Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 20 |
Size Total | 20 Ac|10 - 50 Acres |
Size Total Text | 20 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 29 ft ,10 in | 12 ft ,3 in | 29 ft ,10 in x 12 ft ,3 in |
Second Level | Bedroom | 15 ft ,10 in | 12 ft | 15 ft ,10 in x 12 ft |
Second Level | Bedroom | 20 ft ,8 in | 12 ft ,3 in | 20 ft ,8 in x 12 ft ,3 in |
Second Level | Full Bathroom | 15 ft ,3 in | 6 ft ,2 in | 15 ft ,3 in x 6 ft ,2 in |
Second Level | Den | 6 ft ,3 in | 6 ft ,7 in | 6 ft ,3 in x 6 ft ,7 in |
Main Level | Kitchen | 15 ft ,7 in | 13 ft | 15 ft ,7 in x 13 ft |
Main Level | Dining Room | 13 ft ,8 in | 12 ft ,6 in | 13 ft ,8 in x 12 ft ,6 in |
Main Level | Living Room | 31 ft | 12 ft | 31 ft x 12 ft |
Main Level | Bedroom | 16 ft ,10 in | 9 ft | 16 ft ,10 in x 9 ft |
Main Level | Bedroom | 15 ft | 9 ft | 15 ft x 9 ft |
Main Level | Dining Nook | 11 ft | 9 ft ,7 in | 11 ft x 9 ft ,7 in |
Main Level | Full Bathroom | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Mud Room | 20 ft ,9 in | 9 ft | 20 ft ,9 in x 9 ft |
Main Level | Other | 14 ft | 6 ft | 14 ft x 6 ft |
https://www.realtor.ca/real-estate/25060162/3695-malakwa-loop-road-malakwa-sicamous
Contact us for more information
Kellie Pittman
(250) 836-2721
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/