Maintenance,
$566.14 MonthlyWelcome to “The Legacy” at 326 Mara Lake Lane. This Executive 2 Bdr & 1 Bath Condo features comfortable cork floors, Granite countertops, Stainless steel appliances, wine fridge & in-suite laundry. Bright balcony offers a barbecue and easy seating for 4. Smart & tidy this Turn-key opportunity offers a Marina with Deep water boat slip #37, 2 Underground Parking stalls (Boat/ SUV) Storage locker, 400’ Soft Sandy Beach, Sunny Pool, Kids pool, Hot tub, Exercise/Steam rooms & Meeting/ Entertainment rooms. Pets yes 1 dog 19” or 1 Cat. Guest suites available reserved by owners. *$50 per month marina fee in addition to monthly strata fee. Rentals possible. Minutes to town/Shopping, World class Snowmobiling,1.5 hrs to Silver Star Mountain plus in the Spring/Summer & Fall, Golf, Hike, Mountain bike & enjoy Full access to Beautiful Shuswap/Mara Lakes’ endless adventures. Don’t miss out on this Turn Key Executive Condo with all the premium Amenities, as this is what Quality Living is all about! (id:52800)
MLS® Number | 10272815 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | The Legacy |
Features | Balcony |
Parking Space Total | 2 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool |
Storage Type | Storage |
Structure | Sundeck, Clubhouse |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub, Sauna |
Architectural Style | Ground Level Entry |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System, Sprinkler System-fire, Smoke Detectors |
Flooring Type | Other, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal, Electric |
Heating Type | Ground Source Heat |
Size Interior | 806 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Oversize | |
Underground |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11 ft ,7 in | 11 ft ,10 in | 11 ft ,7 in x 11 ft ,10 in |
Main Level | Bedroom | 8 ft ,3 in | 6 ft ,11 in | 8 ft ,3 in x 6 ft ,11 in |
Main Level | Kitchen | 11 ft ,11 in | 11 ft ,4 in | 11 ft ,11 in x 11 ft ,4 in |
Main Level | Dining Room | 11 ft ,11 in | 9 ft | 11 ft ,11 in x 9 ft |
Main Level | Living Room | 12 ft ,4 in | 6 ft ,10 in | 12 ft ,4 in x 6 ft ,10 in |
Main Level | Full Bathroom | 9 ft ,2 in | 8 ft ,8 in | 9 ft ,2 in x 8 ft ,8 in |
Main Level | Other | 11 ft ,7 in | 9 ft ,6 in | 11 ft ,7 in x 9 ft ,6 in |
Main Level | Laundry Room | 8 ft ,8 in | 4 ft | 8 ft ,8 in x 4 ft |
https://www.realtor.ca/real-estate/25515605/401-326-mara-lake-lane-sicamous-sicamous
Contact us for more information
Annette Cosens
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/
www.sothebysrealty.ca/