Currently under construction and projected to be completed June/July 2024! 451 sqft 1 bedroom, 1 bathroom C2 floor plan. Great investment opportunity or perfect for a first-time buyer! Modern, functional floor-plan, comes w/ 1 parking stall. Sought-after location is steps to Knox mountain and an abundance of nature trails yet centrally located to schools, rail trail, a ton of amenities and the Downtown core. Walk to downtown core/lake in less than 40 mins, the cultural district in 20 mins. Pet & rental friendly community w/ solar powered heating and cooling. (id:52800)
MLS® Number | 10271219 |
Property Type | Multi-family |
Neigbourhood | - Glenmore |
Community Name | Promontory |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2022 |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | See Remarks |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 451 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 1 ft | 1 ft | 1 ft x 1 ft |
Ground Level | 3pc Bathroom | 1 ft | 1 ft | 1 ft x 1 ft |
Ground Level | Kitchen | 1 ft | 1 ft | 1 ft x 1 ft |
Ground Level | Primary Bedroom | 1 ft | 1 ft | 1 ft x 1 ft |
https://www.realtor.ca/real-estate/25423385/685-boynton-place-unit-41-kelowna-glenmore
Contact us for more information
Mahta Sadi
Personal Real Estate Corporation