Perfect central location in the flats of Peachland in walking distance to the beach at Okanagan Lake, shopping, restaurants & coffee shop/bakery. This Bilevel style home is the best practical layout for setting up a separate living area in the basement for Adult kids/Students, etc. Desirable floor plan with 3 bedrooms up & 4 pc bath. Lower level has a Den, 3pc bath, laundry, Rec room and 4th bedroom down (wardrobe closet). Easy maintenance laminate flooring in entrance. Plenty of storage/closets throughout. Forced air & central air conditioning plus ceiling fans. Nice large flat yard has a detached 571 sqft workshop with built-in shelving and 110 power. Gazebo for outdoor dining & relaxing in a yard surrounded by hedges, fencing & mature trees. Attached single garage and RV/boat parking on the side driveway that accesses the backyard. Roof was replaced approximately 10 years ago, so approximately 15 years remaining on shingles. The front is blessed with a gorgeous Magnolia tree! (id:52800)
MLS® Number | 10281818 |
Property Type | Single Family |
Neigbourhood | Peachland |
Amenities Near By | Park, Recreation, Shopping |
Features | Level Lot |
Parking Space Total | 6 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Wood |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2026 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Shopping |
Landscape Features | Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 75 Ft |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 8'0'' x 13'7'' | ||
Basement | Recreation Room | 20'7'' x 17'0'' | ||
Basement | Other | 23'6'' x 13'10'' | ||
Basement | Bedroom | 8'0'' x 11'4'' | ||
Basement | Bedroom | 12'1'' x 15'6'' | ||
Basement | 3pc Bathroom | 8'0'' x 7'0'' | ||
Ground Level | Other | 13'2'' x 23'8'' | ||
Ground Level | Workshop | 8'1'' x 23'8'' | ||
Ground Level | 4pc Bathroom | 8'0'' x 7'4'' | ||
Ground Level | Bedroom | 11'6'' x 12'0'' | ||
Ground Level | Primary Bedroom | 11'7'' x 13'9'' | ||
Ground Level | Kitchen | 13'11'' x 8'11'' | ||
Ground Level | Dining Room | 9'6'' x 9'1'' | ||
Ground Level | Living Room | 17'9'' x 12'6'' |
https://www.realtor.ca/real-estate/25936790/4124-san-clemente-avenue-peachland-peachland
Contact us for more information
Tamara Terlesky
Personal Real Estate Corporation
Melanie Barber
Personal Real Estate Corporation