Nestled into the top corner of the East Hill neighbourhood in Vernon, this move-in ready property offers a uniquely private living experience. The private vantage point from the balcony presents a breathtaking panoramic view. The 2 bed, 2 bath upper level has an open plan kitchen with new appliances. The bright living room has automatic sunshades and a gas fireplace allowing you to optimize temperature in any season. You have access to your covered balcony from the edge of the kitchen, enjoy your morning coffee and take in the unobstructed view. On the same floor is the master bedroom with its 3-piece ensuite. On the lower level you will find your third bedroom, 3-piece bathroom, and a large rec room. Step outside into the backyard and you will find a second garage and a large secure parking area for RVs, boats, or any other toys you have. Dont' miss out on an opportunity to live in a home that puts you minutes away from the Mutrie dog park and other hiking trails! Brand new roof (id:52800)
MLS® Number | 10281832 |
Property Type | Single Family |
Neigbourhood | East Hill |
Parking Space Total | 10 |
Structure | Workshop, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2027 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.417 |
Size Total | 0.417 Ac|under 1 Acre |
Size Total Text | 0.417 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 16 ft ,9 in | 23 ft ,7 in | 16 ft ,9 in x 23 ft ,7 in |
Basement | Hall | 18 ft ,6 in | 12 ft ,11 in | 18 ft ,6 in x 12 ft ,11 in |
Basement | Hall | 4 ft ,11 in | 6 ft ,7 in | 4 ft ,11 in x 6 ft ,7 in |
Basement | Bedroom | 13 ft | 13 ft ,11 in | 13 ft x 13 ft ,11 in |
Basement | Storage | 5 ft ,2 in | 8 ft ,2 in | 5 ft ,2 in x 8 ft ,2 in |
Basement | Full Bathroom | 4 ft | 8 ft ,8 in | 4 ft x 8 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 10 ft ,11 in | 13 ft ,7 in x 10 ft ,11 in |
Main Level | Kitchen | 11 ft ,6 in | 10 ft ,8 in | 11 ft ,6 in x 10 ft ,8 in |
Main Level | Full Bathroom | 9 ft ,11 in | 4 ft ,10 in | 9 ft ,11 in x 4 ft ,10 in |
Main Level | Living Room | 17 ft ,8 in | 15 ft ,3 in | 17 ft ,8 in x 15 ft ,3 in |
Main Level | Full Ensuite Bathroom | 7 ft ,11 in | 4 ft ,10 in | 7 ft ,11 in x 4 ft ,10 in |
Main Level | Laundry Room | 5 ft ,11 in | 7 ft ,2 in | 5 ft ,11 in x 7 ft ,2 in |
Main Level | Bedroom | 10 ft | 14 ft ,2 in | 10 ft x 14 ft ,2 in |
Main Level | Hall | 8 ft ,10 in | 9 ft ,7 in | 8 ft ,10 in x 9 ft ,7 in |
Main Level | Dining Room | 7 ft ,10 in | 12 ft ,1 in | 7 ft ,10 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/25953434/4564-cascade-drive-vernon-east-hill
Contact us for more information
Tom Scott
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/