Unparalleled Beauty: Lake & Mountain Views with a Non-Conforming Suite! Welcome to your slice of paradise! This magnificent 4 bedroom, 3 bathroom home offers a rare combination of breathtaking lake & mountain views, coupled with the added bonus of a non-conforming suite. As you step inside, you'll be greeted by an abundance of natural light that floods the living & dining room. This home boasts a functional & thoughtfully designed layout, perfect for both comfortable living & entertaining. The spacious kitchen, complete with modern appliances. The adjacent dining area offers the ideal space to gather with loved ones while enjoying the picturesque views. The current owner is using the upstairs for airbnb rentals & the lower 1 bedroom for personal use... great mortgage helper. Outside, the yard provides the perfect setting for outdoor activities, dinner parties or relaxation. Newer flooring, heat pump & a/c, newer stainless-steel appliance, & lots of parking complete this package! (id:52800)
MLS® Number | 200632 |
Property Type | Single Family |
Neigbourhood | Husula/West Bench/Sage Mesa |
Community Features | Quiet Area |
Features | Private Setting |
Parking Space Total | 3 |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Cedar Shake,wood Shingle |
Roof Style | Conventional,conventional |
Stories Total | 2 |
Size Interior | 2268 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks | |
Carport | 1 |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,3 in | 9 ft ,10 in | 9 ft ,3 in x 9 ft ,10 in |
Second Level | Bedroom | 12 ft ,9 in | 11 ft ,7 in | 12 ft ,9 in x 11 ft ,7 in |
Second Level | Dining Room | 10 ft ,7 in | 8 ft ,8 in | 10 ft ,7 in x 8 ft ,8 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 10 ft | 16 ft ,2 in | 10 ft x 16 ft ,2 in |
Second Level | Living Room | 14 ft ,1 in | 20 ft ,3 in | 14 ft ,1 in x 20 ft ,3 in |
Second Level | Primary Bedroom | 12 ft ,7 in | 11 ft ,3 in | 12 ft ,7 in x 11 ft ,3 in |
Main Level | Bedroom | 12 ft ,2 in | 10 ft ,3 in | 12 ft ,2 in x 10 ft ,3 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Foyer | 9 ft | 13 ft ,10 in | 9 ft x 13 ft ,10 in |
Main Level | Kitchen | 8 ft ,5 in | 8 ft ,8 in | 8 ft ,5 in x 8 ft ,8 in |
Main Level | Living Room | 12 ft ,4 in | 18 ft ,1 in | 12 ft ,4 in x 18 ft ,1 in |
Main Level | Storage | 7 ft ,3 in | 17 ft ,8 in | 7 ft ,3 in x 17 ft ,8 in |
https://www.realtor.ca/real-estate/25920305/4632-sage-mesa-drive-penticton-husulawest-benchsage-mesa
Contact us for more information
Steve Thompson
Personal Real Estate Corporation
Juliana Harstone