Maintenance,
$94 MonthlyYou must come and see this Awesomely Designed 2012 4 Bedroom, 3 Bath quality Home in a great neighborhood at Popular Alpen Paradies in Blind Bay. Many great Features including engineered hardwood & tile floors, granite counters, 2 kitchen sinks, custom cabinetry, crown moldings, gas fireplace, heated floor in ensuite. 9' ceilings with vaulted ceiling in living room. Bright and open with a great layout and generous size rooms in this 1788 sq. ft. main floor that impresses like a show home would! Large 22' X 22' garage. Patio doors lead to both front and rear decks & patio. Outdoor relaxing area with gas barbecue hook-up and hot tub leads to lake & mountain views by your own fire pit. The Village Grocer and Finz Waterfront Pub are very near by, as well as the Shuswap Lake Estates Golf Course & Duffers Den Pub & Restaurant. Only a 20 minute drive to all the amenities of Salmon Arm. Tired of the rest, then come see the best. This home proudly defines Pride of ownership! Please Call or E-mail Darren #250-804-8333 / dericcsan@gmail.com for more Info or a Viewing. Thank you for checking out this awesome Listing & I hope you have a great day! (id:52800)
MLS® Number | 10276315 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Community Name | Alpen Paradies |
Community Features | Rentals Allowed |
Features | Irregular Lot Size |
Parking Space Total | 6 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3094 Sqft |
Type | House |
Utility Water | Private Utility |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11' x 14'8 | ||
Basement | Bedroom | 10'8 x 12'1 | ||
Basement | 3pc Bathroom | 5'9 x 6'11 | ||
Basement | Den | 8'7 x 8'8 | ||
Basement | Family Room | 25'5 x 16'5 | ||
Basement | Foyer | 9'6 x 9'5 | ||
Ground Level | Laundry Room | 7' x 14'10 | ||
Ground Level | Bedroom | 11'11 x 11'11 | ||
Ground Level | Bedroom | 11'11 x 13'3 | ||
Ground Level | 5pc Ensuite Bath | 10'7 x 11'10 | ||
Ground Level | Primary Bedroom | 13'6 x 15'11 | ||
Ground Level | 4pc Bathroom | 6' x 16'10 | ||
Ground Level | Living Room | 13'6 x 19'11 | ||
Ground Level | Dining Room | 9'8 x 15'2 | ||
Ground Level | Kitchen | 10'3 x 15'1 |
https://www.realtor.ca/real-estate/25674545/2592-alpen-paradies-road-unit-49-blind-bay-blind-bay
Contact us for more information
Darren Ericcsan