SOLID Revenue PRODUCER – great mortgage REDUCER! FULL duplex, built in 2004. Rented out on both sides, one side just tenanted and the other side has had the SAME great tenants for approx 5 years. Extra wide (65') lot, with 3 bdrms and 1 ½ bths per side. Great south facing view from the back deck. All appliances included. Low maintenance and plenty of parking space. If this sounds like it could work for you, call NOW and set up an appointment to VIEW! (id:52800)
MLS® Number | 196052 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Features | Flat Site |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2640 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.179 |
Size Total | 0.179 Ac|under 1 Acre |
Size Total Text | 0.179 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 10 ft | 7 ft ,4 in | 10 ft x 7 ft ,4 in |
Second Level | Kitchen | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Second Level | Living Room | 21 ft | 12 ft | 21 ft x 12 ft |
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Dining Room | 10 ft | 7 ft ,4 in | 10 ft x 7 ft ,4 in |
Third Level | Kitchen | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Third Level | Living Room | 21 ft | 12 ft | 21 ft x 12 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,8 in | 8 ft ,8 in | 9 ft ,8 in x 8 ft ,8 in |
Basement | Bedroom | 9 ft ,8 in | 8 ft ,6 in | 9 ft ,8 in x 8 ft ,6 in |
Basement | Primary Bedroom | 11 ft ,3 in | 11 ft ,6 in | 11 ft ,3 in x 11 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,8 in | 8 ft ,8 in | 9 ft ,8 in x 8 ft ,8 in |
Main Level | Bedroom | 9 ft ,8 in | 8 ft ,6 in | 9 ft ,8 in x 8 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 11 ft ,6 in | 11 ft ,3 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/24816170/509-99-avenue-dawson-creek-dawson-creek
Contact us for more information
Arlene Delawsky
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca