Finish off your dream house on the lake. Not a lot of work left to do. Located on the North Shuswap, South facing home and property with a 180-degree Lake view! Situated at the end of the cul de sac. Meadow Creek Properties Park where there is access to a private beach club that features a boat launch, parking, docks, and your very own mooring buoy! Membership fees for Meadow Creek Properties: $125 initiation fee followed by an annual fee of $100. Lots of information on the drone tour & pictures of the area including Laser floor plans. You are minutes away by vehicle to Crowfoot Mountain and the outdoor skating rink. Nearby is the K-8 North Shuswap school, 10 minutes and you are in Scotch Creek for shopping. No zoning in this area allows for legal Airbnb if that is your choice for use. Very easy to show. Document package available. Photos & Drone Tour By Keith Henderson Photography. Laser Drawings by Fab Floor Plans. Thank You. (id:52800)
MLS® Number | 10259402 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
Amenities Near By | Recreation, Shopping, Park |
Community Features | Quiet Area |
Features | Park Setting, Private Setting, Treed, Wooded Area, Sloping |
Parking Space Total | 6 |
Road Type | No Thru Road |
View Type | Lake View, Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Construction Style Split Level | Split Level |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Space Heating Baseboards |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2218 Sqft |
Type | House |
Utility Water | Private Utility |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Park |
Sewer | Septic System |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1 Acre |
Size Total Text | 0.35 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19 ft | 11 ft | 19 ft x 11 ft |
Second Level | Bedroom | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
Second Level | Other | 6 ft | 5 ft ,3 in | 6 ft x 5 ft ,3 in |
Second Level | Full Bathroom | 10 ft | 4 ft ,11 in | 10 ft x 4 ft ,11 in |
Basement | Recreational, Games Room | 22 ft ,2 in | 10 ft ,6 in | 22 ft ,2 in x 10 ft ,6 in |
Basement | Recreational, Games Room | 10 ft ,8 in | 6 ft ,4 in | 10 ft ,8 in x 6 ft ,4 in |
Basement | Games Room | 10 ft ,8 in | 9 ft ,1 in | 10 ft ,8 in x 9 ft ,1 in |
Basement | Utility Room | 15 ft ,5 in | 8 ft | 15 ft ,5 in x 8 ft |
Main Level | Kitchen | 9 ft ,6 in | 8 ft | 9 ft ,6 in x 8 ft |
Main Level | Dining Room | 10 ft ,9 in | 9 ft ,5 in | 10 ft ,9 in x 9 ft ,5 in |
Main Level | Dining Nook | 11 ft | 8 ft ,4 in | 11 ft x 8 ft ,4 in |
Main Level | Living Room | 13 ft ,6 in | 11 ft ,8 in | 13 ft ,6 in x 11 ft ,8 in |
Main Level | Full Bathroom | 7 ft | 11 ft ,10 in | 7 ft x 11 ft ,10 in |
Main Level | Foyer | 12 ft | 9 ft ,2 in | 12 ft x 9 ft ,2 in |
Main Level | Bedroom | 11 ft ,2 in | 11 ft ,1 in | 11 ft ,2 in x 11 ft ,1 in |
Main Level | Laundry Room | 11 ft ,10 in | 5 ft ,8 in | 11 ft ,10 in x 5 ft ,8 in |
https://www.realtor.ca/real-estate/24682240/5190-celista-place-celista-north-shuswap
Contact us for more information
R.p. Luke
Personal Real Estate Corporation