Family friendly 2 acres with a huge shop, fully paved driveway and large grassy, fenced fields in North Glenmore. Whether you’re into farm animals, pets, parking for toys or need a shop for any other hobbies or small business, this property has what you need. The A2 zoning is not ALR and allows additional development in the way of a legal suite, potential duplex build and opportunity for a home based business. On site produced/manufactured retail sales and up to 2 employees permitted (some exclusions/restrictions apply). Cannot subdivide or build a detached 2nd dwelling at this time but you can build bigger and/or ad a living space in the way of a legal suite. Fantastic location within biking distance to schools and shopping too. This is a nicely appointed 4 bedroom, 2.5 bathroom home with over 2500sqft of living space and a nice list of updates. Custom Kitchen, updated Appliances (brand new fridge), custom Ensuite, newer vinyl windows and power in place for your future hot tub. Main floor living areas feature vaulted wood beam ceilings with oversized windows in the living room & 2 decks for enjoying the views of the property and mountains. The shop is a massive 40’x32’ footprint with 3 garage doors (7’ & 12’ in height), overhead gas heat, mezzanine storage and fully powered. The 2 acres are divided into four fenced areas ranging in size. We’ve got everything from secured pet zones to larger horse friendly areas. Measurements and sqft taken from iGuide. (id:52800)
MLS® Number | 10300707 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Features | Central Island, Balcony |
Parking Space Total | 33 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Oven - Electric, Hood Fan, Wine Fridge |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Laminate, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2545 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Carport | |
Detached Garage | 6 |
Heated Garage |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 2 |
Size Total | 2 Ac|1 - 5 Acres |
Size Total Text | 2 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 20'3'' x 12'0'' | ||
Second Level | Other | 24'0'' x 12'0'' | ||
Second Level | Dining Room | 8'0'' x 13'3'' | ||
Second Level | 4pc Bathroom | 9'10'' x 5'3'' | ||
Second Level | Bedroom | 9'11'' x 11'8'' | ||
Second Level | 4pc Ensuite Bath | 11'4'' x 5'10'' | ||
Second Level | Primary Bedroom | 16'8'' x 11'6'' | ||
Second Level | Living Room | 15'0'' x 13'10'' | ||
Second Level | Kitchen | 23'0'' x 11'10'' | ||
Main Level | Other | 14'2'' x 4'2'' | ||
Main Level | Other | 4'4'' x 7'0'' | ||
Main Level | Other | 18'3'' x 20'4'' | ||
Main Level | Other | 10'1'' x 13'6'' | ||
Main Level | Workshop | 42'2'' x 31'1'' | ||
Main Level | Other | 9'3'' x 7'5'' | ||
Main Level | Mud Room | 11'7'' x 8'0'' | ||
Main Level | Bedroom | 14'6'' x 8'2'' | ||
Main Level | Office | 9'2'' x 7'5'' | ||
Main Level | 3pc Bathroom | 11'5'' x 4'6'' | ||
Main Level | Bedroom | 11'3'' x 11'4'' | ||
Main Level | Recreation Room | 23'0'' x 13'1'' |
https://www.realtor.ca/real-estate/26317510/535-curtis-road-kelowna-north-glenmore
Contact us for more information
Steve Kirk
Mike Kirk