Maintenance,
$115 MonthlyExceptionally maintained lakeview home in 55+ gated community. This lovely 2 bedroom +office, 2 bathroom ranch-style home has windows galore to welcome the sun and views. It has been tastefully updated with newer kitchen and appliances, vinyl plank floors & remote controlled blinds. Primary bedroom is spacious with walk-in closet and dbl shower in the ensuite. Enjoy relaxing or entertaining on your very private patio which has a view of the lake and golf course, strike up the bbq (gas outlet, so no tanks needed). There's also an oversized single car garage & underground irrigation. All measurements are approximate and should be verified if important. (id:52800)
MLS® Number | 200697 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | Casitas del Sol |
Amenities Near By | Golf Nearby, Recreation |
Community Features | Recreational Facilities, Pets Allowed, Seniors Oriented |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Basement Type | Crawl Space |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1353 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Recreation |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Primary Bedroom | 16'0'' x 12'0'' | ||
Ground Level | Living Room | 19'0'' x 13'0'' | ||
Ground Level | Laundry Room | 12'0'' x 5'0'' | ||
Ground Level | Kitchen | 11'0'' x 8'8'' | ||
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | Dining Room | 10'0'' x 10'0'' | ||
Ground Level | Den | 9'0'' x 8'0'' | ||
Ground Level | Bedroom | 10'8'' x 8'0'' | ||
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25936714/9400-115th-street-unit-57-osoyoos-osoyoos
Contact us for more information
Linda Davreux
Personal Real Estate Corporation