Situated in Kelowna’s prestigious Upper Mission area, this grand-scale luxury estate boasts spectacular, shimmering views of Lake Okanagan and the surrounding Napa-like vistas of the Valley. Nestled on 2 acres of private, landscaped grounds, the estate boasts three expansive floors all designed to take in magnificent views. Double-story glazed doors lead to generous flowing living spaces, entertainment-sized formal living and dining areas, a family room with custom plaster fireplace surround, and a large private study. The chef’s kitchen is equipped with high-end Miele appliances, stunning finishings and storage galore. A well-equipped mudroom with one of two laundry rooms connects to a heated 3-car garage. A wide staircase overlooking the dramatic 24’ foyer leads to 5 ensuite bedrooms w/ custom closets, including 2 large master suites w/ his/her walk-in closets and spa-like ensuites. 4 of the bedrooms connect to the spacious deck and dramatic views. A second, large laundry room with smart storage completes this floor. The lower level has a fabulous wet bar and theatre space, as well as a glass-enclosed exercise room w/ a full sound system, automatic water dispenser, and spa bath w/ steam sauna. Also included are a private indoor basketball court, another 2 spacious guest bedrooms, a bath, and ample storage. Your exclusive grand Okanagan lifestyle awaits in this magnificent estate. (id:52800)
MLS® Number | 10280881 |
Property Type | Single Family |
Neigbourhood | Upper Mission |
Bathroom Total | 9 |
Bedrooms Total | 7 |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Full (unknown) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Half Bath Total | 2 |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 12290 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 2 |
Size Total | 2 Ac|1 - 5 Acres |
Size Total Text | 2 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18 ft ,8 in | 20 ft | 18 ft ,8 in x 20 ft |
Second Level | Full Ensuite Bathroom | 18 ft ,9 in | 11 ft ,4 in | 18 ft ,9 in x 11 ft ,4 in |
Second Level | Bedroom | 18 ft ,9 in | 14 ft ,9 in | 18 ft ,9 in x 14 ft ,9 in |
Second Level | Full Ensuite Bathroom | 10 ft ,5 in | 5 ft | 10 ft ,5 in x 5 ft |
Second Level | Bedroom | 17 ft ,7 in | 13 ft ,11 in | 17 ft ,7 in x 13 ft ,11 in |
Second Level | Full Ensuite Bathroom | 10 ft ,6 in | 4 ft ,11 in | 10 ft ,6 in x 4 ft ,11 in |
Second Level | Bedroom | 18 ft ,9 in | 15 ft | 18 ft ,9 in x 15 ft |
Second Level | Full Ensuite Bathroom | 10 ft ,5 in | 4 ft ,11 in | 10 ft ,5 in x 4 ft ,11 in |
Second Level | Laundry Room | 13 ft ,1 in | 8 ft ,8 in | 13 ft ,1 in x 8 ft ,8 in |
Second Level | Bedroom | 18 ft ,8 in | 17 ft ,5 in | 18 ft ,8 in x 17 ft ,5 in |
Second Level | Full Ensuite Bathroom | 17 ft ,6 in | 15 ft ,8 in | 17 ft ,6 in x 15 ft ,8 in |
Basement | Bedroom | 16 ft ,7 in | 13 ft ,2 in | 16 ft ,7 in x 13 ft ,2 in |
Basement | Bedroom | 15 ft ,10 in | 19 ft | 15 ft ,10 in x 19 ft |
Basement | Full Bathroom | 9 ft ,5 in | 8 ft ,10 in | 9 ft ,5 in x 8 ft ,10 in |
Basement | Storage | 11 ft ,3 in | 5 ft ,4 in | 11 ft ,3 in x 5 ft ,4 in |
Basement | Wine Cellar | 9 ft ,10 in | 12 ft ,2 in | 9 ft ,10 in x 12 ft ,2 in |
Basement | Recreational, Games Room | 36 ft ,4 in | 35 ft | 36 ft ,4 in x 35 ft |
Basement | Utility Room | 18 ft ,11 in | 13 ft ,10 in | 18 ft ,11 in x 13 ft ,10 in |
Basement | Storage | 7 ft ,10 in | 8 ft ,7 in | 7 ft ,10 in x 8 ft ,7 in |
Basement | Recreational, Games Room | 27 ft | 25 ft | 27 ft x 25 ft |
Basement | Storage | 19 ft | 13 ft ,11 in | 19 ft x 13 ft ,11 in |
Basement | Storage | 10 ft ,3 in | 9 ft ,7 in | 10 ft ,3 in x 9 ft ,7 in |
Basement | Full Bathroom | 5 ft ,8 in | 11 ft ,3 in | 5 ft ,8 in x 11 ft ,3 in |
Basement | Recreational, Games Room | 30 ft ,1 in | 50 ft ,3 in | 30 ft ,1 in x 50 ft ,3 in |
Main Level | Pantry | 21 ft ,11 in | 20 ft ,3 in | 21 ft ,11 in x 20 ft ,3 in |
Main Level | Mud Room | 17 ft ,6 in | 10 ft ,7 in | 17 ft ,6 in x 10 ft ,7 in |
Main Level | Kitchen | 21 ft ,7 in | 20 ft ,3 in | 21 ft ,7 in x 20 ft ,3 in |
Main Level | Laundry Room | 20 ft ,1 in | 11 ft ,6 in | 20 ft ,1 in x 11 ft ,6 in |
Main Level | 2pc Bathroom | 6 ft | 8 ft ,7 in | 6 ft x 8 ft ,7 in |
Main Level | Family Room | 31 ft | 33 ft ,9 in | 31 ft x 33 ft ,9 in |
Main Level | Dining Room | 19 ft ,8 in | 12 ft ,6 in | 19 ft ,8 in x 12 ft ,6 in |
Main Level | Foyer | 10 ft ,8 in | 12 ft ,6 in | 10 ft ,8 in x 12 ft ,6 in |
Main Level | Other | 17 ft ,3 in | 15 ft ,1 in | 17 ft ,3 in x 15 ft ,1 in |
Main Level | Living Room | 18 ft ,5 in | 19 ft ,6 in | 18 ft ,5 in x 19 ft ,6 in |
Main Level | 2pc Bathroom | 8 ft ,11 in | 5 ft ,11 in | 8 ft ,11 in x 5 ft ,11 in |
Main Level | Other | 25 ft ,1 in | 41 ft | 25 ft ,1 in x 41 ft |
https://www.realtor.ca/real-estate/25888502/590-barnaby-road-kelowna-upper-mission
Contact us for more information
Kara Rosart
Personal Real Estate Corporation
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/
www.realestatesage.ca/