Maintenance,
$333 MonthlyA lakefront 4-bedroom, 8 bathroom, 8007 sq ft home with infinity edge pool, a deep-water dock with 2 boat lifts, 2 sea doo lifts, a beachfront cabana with washroom located in the exclusive and gated Sailview Bay community across the lake from downtown Kelowna. The crown jewel of this lakefront community stands out for its timeless design and ageless finishings. This home has been impeccably maintained and presents itself as new home showing no wear and tear. The 4-level home is equipped with an elevator for easy access to all floors. The upper floor features 3 guest bedrooms with ensuites, a laundry room and a beautiful office with custom cabinetry and a large tandem garage. The main level comes with its own large double garage, the primary bedroom with ensuite, an open living room with high ceilings and sensational views that leads into the dining area and the large kitchen. There is also a laundry room/office and pantry on this level for convenient grocery and item unloads from the lower garage. The homes lower level is the entertainment hub of the home with a large bar that opens to the theatre room, a spa like bathroom with a steam shower and large patio doors on each side of this floor that opens up to the expansive pool deck with infinity edgeless pool and hot tub. From this lower level there are stairs to the wine-cave and poker room that is carved into the cliff with exposed rock. This property is truly one of a kind and must be viewed in person. (id:52800)
MLS® Number | 10279908 |
Property Type | Single Family |
Neigbourhood | - Westside Road |
Community Name | Sailview Bay |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
Community Features | Rentals Allowed With Restrictions |
Features | Private Setting, Central Island, Three Balconies |
Parking Space Total | 8 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
Structure | Dock |
View Type | City View, Lake View, Mountain View, Valley View, View (panoramic) |
Water Front Type | Waterfront On Lake |
Bathroom Total | 7 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | See Remarks |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Security System |
Fireplace Present | Yes |
Fireplace Type | Decorative,insert,unknown |
Flooring Type | Ceramic Tile |
Half Bath Total | 5 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 8007 Sqft |
Type | House |
Utility Water | Private Utility |
Heated Garage |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Frontage | 93 Ft |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'9"" x 12'5"" | ||
Second Level | Pantry | 9'1"" x 7'6"" | ||
Second Level | Primary Bedroom | 20'6"" x 21'11"" | ||
Second Level | Den | 12'4"" x 11'8"" | ||
Second Level | Mud Room | 6'2"" x 9'5"" | ||
Second Level | Living Room | 25'1"" x 19'11"" | ||
Second Level | Laundry Room | 7'5"" x 9'3"" | ||
Second Level | Kitchen | 18' x 21'11"" | ||
Second Level | Other | 27'8"" x 27'2"" | ||
Second Level | Dining Room | 14'7"" x 10'7"" | ||
Second Level | Other | 12'4"" x 10'7"" | ||
Second Level | 5pc Ensuite Bath | 16'8"" x 18'11"" | ||
Second Level | Partial Bathroom | 6'1"" x 8'1"" | ||
Third Level | Den | 15' x 15'2"" | ||
Third Level | Laundry Room | 12' x 7'10"" | ||
Third Level | Other | 36'4"" x 16'11"" | ||
Third Level | Foyer | 11'5"" x 11'11"" | ||
Third Level | Bedroom | 18' x 16'1"" | ||
Third Level | Bedroom | 18'3"" x 16'2"" | ||
Third Level | Bedroom | 19'9"" x 16'2"" | ||
Third Level | 3pc Ensuite Bath | 5'11"" x 9'8"" | ||
Third Level | 3pc Ensuite Bath | 10'2"" x 8'2"" | ||
Third Level | 3pc Ensuite Bath | 5'7"" x 6'4"" | ||
Basement | Other | 4'5"" x 4'3"" | ||
Basement | Games Room | 33' x 16'8"" | ||
Basement | Wine Cellar | 16'2"" x 14' | ||
Ground Level | Utility Room | 16'5"" x 16'1"" | ||
Ground Level | Media | 11'5"" x 21'4"" | ||
Ground Level | Recreation Room | 31'1"" x 59'5"" | ||
Ground Level | Full Bathroom | 19'1"" x 20'3"" | ||
Ground Level | Partial Bathroom | 10'1"" x 4'2"" |
https://www.realtor.ca/real-estate/25833335/901-westside-road-s-unit-6-west-kelowna-westside-road
Contact us for more information
Tyler Bouck
Personal Real Estate Corporation