Welcome to a wonderful opportunity to create your very own private estate SEMI-WATERFRONT on 4.63 acres or it is subdividable for two more beautiful lake view lots. Outstanding sweeping Okanagan lake views that Peachland is known for...completely unobstructed views of the water from Kelowna's Upper Mission down to Summerland and Penticton...newer custom walkout rancher with modern quality finishing just over 3500 sq ft with a double garage plus a single heated garage shop with a 2 piece bathroom on the lower level. 4 bedrooms & a den, open concept, hardwood 7 tile floors, laundry room on the main floor, lots of storage, storage shed outside, exterior Hardi board and stucco siding, irrigation, loads of parking for everything you have no need to pay for storage, this is a unique offering for sale don't miss out! (id:52800)
MLS® Number | 10278571 |
Property Type | Single Family |
Neigbourhood | - Peachland |
Amenities Near By | Recreation |
Features | Private Setting, Irregular Lot Size |
Parking Space Total | 23 |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Ceramic Tile, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3541 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 4.64 |
Size Total | 4.64 Ac|1 - 5 Acres |
Size Total Text | 4.64 Ac|1 - 5 Acres |
Surface Water | Lake |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 9'7"" x 4'11"" | ||
Basement | Utility Room | 19'2"" x 12'5"" | ||
Basement | Recreation Room | 30'9"" x 22'10"" | ||
Basement | Kitchen | 11'3"" x 6'6"" | ||
Basement | Bedroom | 11'8"" x 15'6"" | ||
Basement | Bedroom | 10'4"" x 17'9"" | ||
Ground Level | Other | 10'9"" x 8'10"" | ||
Ground Level | Laundry Room | 8'3"" x 6'5"" | ||
Ground Level | 5pc Ensuite Bath | 10'8"" x 16'1"" | ||
Ground Level | Full Bathroom | 8'2"" x 5' | ||
Ground Level | Den | 11'8"" x 13'6"" | ||
Ground Level | Foyer | 7' x 12'3"" | ||
Ground Level | Bedroom | 11' x 13'7"" | ||
Ground Level | Dining Room | 15'11"" x 10'8"" | ||
Ground Level | Primary Bedroom | 12' x 21'6"" | ||
Ground Level | Living Room | 19'4"" x 18'9"" | ||
Ground Level | Kitchen | 17'11"" x 13'6"" |
https://www.realtor.ca/real-estate/25760357/6201-heighway-lane-peachland-peachland
Contact us for more information
Cecile Guilbault
Personal Real Estate Corporation