How perfect is this 2,093 sq. ft. raised bungalow home in downtown Kelowna on a corner lot with Knox Mountain as your next-door neighbor. This rental property features 2 bedrooms / 1 bathroom up with an oversized large living room, dining room, and kitchen with access to an 8' x 16' covered rear deck. There is 1 bedroom / 1 bathroom down with a large recreation room and kitchenette. This property has the potential to be suited with a separate entrance making this the perfect mortgage helper or buy-and-hold investment property. The hot water tank & furnace were replaced in 2015, along with the roof in 2007. The covered carport can accommodate 3 cars along with 2 additional parking spots. Located in a quiet neighborhood that is centrally located close to all that downtown Kelowna has to offer including shops, restaurants, and a hip entertainment district. Steps away from Knox hiking trails, dog park, free boat launch, Lake Okanagan, and the up-and-coming Kelowna North area, prime for redevelopment. Just 0.42 km about a 5-minute walk away from the future development site of the Kelowna Mill site. There is tons of upside potential in this property for the savvy investor. Book your showing today. 24 hours notice is required. For more information on the Tolko Redevelopment, follow this link: https://www.castanet.net/news/Kelowna/447973/Three-options-unveiled-for-redevelopment-of-the-former-Tolko-mill-site (id:52800)
MLS® Number | 10283664 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Flooring Type | Ceramic Tile, Vinyl |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2093 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Frontage | 22 Ft |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 4'10"" x 9'8"" | ||
Basement | Bedroom | 11'10"" x 15'1"" | ||
Basement | Recreation Room | 15'9"" x 12'8"" | ||
Basement | Kitchen | 12'3"" x 12'8"" | ||
Ground Level | 4pc Bathroom | 10'11"" x 7'9"" | ||
Ground Level | Bedroom | 10'11"" x 8'11"" | ||
Ground Level | Primary Bedroom | 10'1"" x 13'7"" | ||
Ground Level | Dining Room | 11'5"" x 8'10"" | ||
Ground Level | Kitchen | 10'10"" x 10'8"" | ||
Ground Level | Living Room | 18'11"" x 13'2"" |
https://www.realtor.ca/real-estate/26005634/651-richter-street-kelowna-kelowna-north
Contact us for more information
Drew Irvine