There are views, and then there are VIEWS! This spacious 4-bedroom, 2-bathroom two-story Peachland home has VIEWS of Okanagan Lake and multiple ways to take them in – relaxing on your spacious patio deck, cozying up on your living room couch, enjoying your morning cup of coffee at your breakfast nook, and more! A roomy living room upstairs and family room downstairs, both boasting fireplaces, offer plenty of space to visit and unwind, while the bright kitchen provides ample storage and counter space. The master bedroom with 5-piece cheater en-suite (with 2 sinks!) has lots of elbowroom. Downstairs also features a sewing room/office, extra storage space, and an accommodating laundry room. 2-car garage plus extra parking for recreational toys makes this home ideal for fun Okanagan living. Located in a quiet neighborhood only a 15-minute drive from West Kelowna. (id:52800)
MLS® Number | 10283640 |
Property Type | Single Family |
Neigbourhood | - Peachland |
Amenities Near By | Recreation |
Features | Cul-de-sac, Private Setting, Sloping, One Balcony |
Parking Space Total | 7 |
Road Type | Cul De Sac |
View Type | Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal,insert |
Flooring Type | Carpeted, Hardwood, Laminate |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2231 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation |
Landscape Features | Landscaped, Sloping, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 82 Ft |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3'2"" x 6'4"" | ||
Basement | Storage | 9'5"" x 9'11"" | ||
Basement | Laundry Room | 9'4"" x 10' | ||
Basement | Family Room | 15'6"" x 21'7"" | ||
Basement | Bedroom | 16'3"" x 12'1"" | ||
Basement | 5pc Bathroom | 9' x 8'5"" | ||
Ground Level | Living Room | 19' x 13'5"" | ||
Ground Level | Kitchen | 13'1"" x 18'3"" | ||
Ground Level | Dining Room | 9'7"" x 9'9"" | ||
Ground Level | Bedroom | 13'4"" x 8'9"" | ||
Ground Level | Primary Bedroom | 13'4"" x 11'9"" | ||
Ground Level | Bedroom | 9'9"" x 9'7"" | ||
Ground Level | 5pc Bathroom | 11'3"" x 7'1"" |
https://www.realtor.ca/real-estate/26001701/6514-ferguson-place-peachland-peachland
Contact us for more information
Jeff Creamer