Located mere steps from Rotary Beach, sits this well-appointed and meticulously maintained 4 bed 3 bath home with views of Tuc-el-Nuit Lake and the valley. The lower level features a bright and airy kitchen that flows seamlessly into the dining and living room where there is a bay window and gas f/p. Additionally, there is a bedroom, bathroom and ample storage on the first level with large laundry, utility and cold room perfect for canning or wine storage. Upstairs, your grand retreat awaits, the extra large primary bedroom features a sundeck, multiple closets and ensuite. A family room with 2nd fireplace and 2 additional bedrooms complete the upper level. The front yard is landscaped with paving stones and is the perfect spot to sit back and relax; with u/g irrigation the exterior is easy to maintain. Premium location being close to the lake, golf course, downtown, hospital and just 30 minutes to Penticton and 20 mins to Osoyoos. (id:52800)
1:00 pm
Ends at:2:30 pm
MLS® Number | 201144 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Recreation, Schools, Park |
Community Features | Family Oriented |
Features | Sloping, Balcony |
Parking Space Total | 1 |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2466 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Recreation, Schools, Park |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1 Acre |
Size Total Text | 0.37 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,2 in | 14 ft ,7 in | 11 ft ,2 in x 14 ft ,7 in |
Second Level | Bedroom | 8 ft ,6 in | 13 ft | 8 ft ,6 in x 13 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Family Room | 13 ft ,3 in | 14 ft ,10 in | 13 ft ,3 in x 14 ft ,10 in |
Second Level | Primary Bedroom | 16 ft ,6 in | 21 ft ,6 in | 16 ft ,6 in x 21 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,10 in | 12 ft ,10 in | 11 ft ,10 in x 12 ft ,10 in |
Main Level | Dining Room | 19 ft ,11 in | 9 ft ,6 in | 19 ft ,11 in x 9 ft ,6 in |
Main Level | Kitchen | 14 ft ,7 in | 11 ft ,7 in | 14 ft ,7 in x 11 ft ,7 in |
Main Level | Other | 11 ft ,7 in | 14 ft ,6 in | 11 ft ,7 in x 14 ft ,6 in |
Main Level | Other | 6 ft ,11 in | 3 ft ,10 in | 6 ft ,11 in x 3 ft ,10 in |
https://www.realtor.ca/real-estate/26062979/6764-lakeside-drive-oliver-oliver
Contact us for more information
Raina Kucheran